Cars Jesse has owned: Difference between revisions
From Lower Ground
Jump to navigationJump to search
(Inserting the cars.lowerground.net list, converting it to mediawiki numbered list.) |
m (→The List) |
||
(81 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
As an important note, in the interests of honesty and clarity, several of these vehicles were purchased by someone I was with, but are listed here because I spent a reasonable amount of time responsible for their maintenance, insurance and was the primary user of them. Also, being on the title counts. Bammit. Wowie. | |||
== Make Count == | |||
{| class="wikitable" | |||
! Make | |||
! Count | |||
|- | |||
| Acura | |||
| 3 | |||
|- | |||
| Buick | |||
| 1 | |||
|- | |||
| Citroën | |||
| 1 | |||
|- | |||
| Chevrolet | |||
| 7 | |||
|- | |||
| Dodge | |||
| 5 | |||
|- | |||
| Ford | |||
| 7 | |||
|- | |||
| GMC | |||
| 1 | |||
|- | |||
| Honda | |||
| 1 | |||
|- | |||
| Hyundai | |||
| 7 | |||
|- | |||
| Mazda | |||
| 2 | |||
|- | |||
| Nissan | |||
| 1 | |||
|- | |||
| Plymouth | |||
| 1 | |||
|- | |||
| Pontiac | |||
| 2 | |||
|- | |||
| Saab | |||
| 1 | |||
|- | |||
| Subaru | |||
| 3 | |||
|- | |||
| Volkswagen | |||
| 2 | |||
|} | |||
== The List == | == The List == | ||
{| class="wikitable" | |||
! Order | |||
! Purchase Date | |||
! Year | |||
! Make | |||
! Model | |||
! Body | |||
! Trim | |||
! HP | |||
! TQ (lb-ft) | |||
! Displacement (CID) | |||
! Displacement (Liters) | |||
! Eng. Type | |||
! Gearbox | |||
! Drive Type | |||
! Notes | |||
|- | |||
| 1 | |||
| ~1999 | |||
| 1988 | |||
| Hyundai | |||
| Excel | |||
| 3dr | |||
| GS | |||
| 68 | |||
| 82 | |||
| 90 | |||
| 1.5 | |||
| I4 | |||
| 3-speed Automatic | |||
| FWD | |||
| $200 car! | |||
|- | |||
| 2 | |||
| 1999 | |||
| 1986 | |||
| Buick | |||
| Century | |||
| 4dr | |||
| Limited | |||
| 112 | |||
| 145 | |||
| 173 | |||
| 2.8 | |||
| V6 | |||
| 4-speed Automatic | |||
| FWD | |||
| Came from an auction, I bought it from the person who bought it there. It was comfortable. Evoked memories of mom's '86 Chevy Celebrity. | |||
|- | |||
| 3 | |||
| 2000? | |||
| 1984 | |||
| Ford | |||
| Thunderbird | |||
| 2dr | |||
| | |||
| 140 | |||
| 250 | |||
| 302 | |||
| 4.9 | |||
| V8 | |||
| 4-speed Automatic | |||
| RWD | |||
| This came from an impound auction. It was missing a fair number of bits. But it ran and drove. Someone 'helped' with some repairs on my Buick and after some wrangling I ended up with the T-Bird instead. | |||
|- | |||
| 4 | |||
| 2000 | |||
| 1985 | |||
| Chevrolet | |||
| Chevette | |||
| 3dr | |||
| | |||
| 65 | |||
| 80 | |||
| 98 | |||
| 1.6 | |||
| I4 | |||
| 4-speed Manual | |||
| RWD | |||
| This was one legendary little bumblebee. | |||
|- | |||
| 5 | |||
| 2001 | |||
| 1990 | |||
| Acura | |||
| Legend | |||
| 2dr | |||
| L | |||
| 160 | |||
| 162 | |||
| | |||
| 2.7 | |||
| V6 | |||
| 4-speed Automatic | |||
| FWD | |||
| This was an awesome, yet cursed car. Other cars and objects seemed strongly attracted to it, before I owned it. | |||
|- | |||
| 6 | |||
| 2002? | |||
| 1987 | |||
| Ford | |||
| Thunderbird | |||
| 2dr | |||
| LX | |||
| 150 | |||
| 270 | |||
| 302 | |||
| 4.9 | |||
| V8 | |||
| 4-speed Automatic | |||
| RWD | |||
| Because I learned no lessons from the '84 | |||
|- | |||
| 7 | |||
| 2002? | |||
| 1979 | |||
| Chevrolet | |||
| Corvette | |||
| 2dr | |||
| L48 | |||
| 195 | |||
| 285 | |||
| 350 | |||
| 5.7 | |||
| V8 | |||
| 3-speed Automatic | |||
| RWD | |||
| Not the original engine, real power output unknown. Corvettes are fucking awesome. ex-gf bought it, we both poured a lot of money in. there's some story there. wish i still had it. | |||
|- | |||
| 8 | |||
| | |||
| 1990 | |||
| Mazda | |||
| RX-7 | |||
| 3dr | |||
| GXL | |||
| 160 | |||
| 140 | |||
| | |||
| 1.3 | |||
| R2 | |||
| 5-speed Manual | |||
| RWD | |||
| Rotaries. Complete madness. Still want another. | |||
|- | |||
| 9 | |||
| | |||
| 1987 | |||
| Honda | |||
| Civic | |||
| 3dr | |||
| Si | |||
| 91 | |||
| 93 | |||
| | |||
| 1.5 | |||
| I4 | |||
| 5-speed Manual | |||
| FWD | |||
| Possibly the best of the Civic Si hatch history available in the US. So '80s, so Honda, so ready for everything. Was an ex-gf's; but I ended with up it until we sold it. | |||
|- | |||
| 10 | |||
| | |||
| 1992 | |||
| Subaru | |||
| Loyale | |||
| 5dr | |||
| 4WD | |||
| 90 | |||
| 101 | |||
| | |||
| 1.8 | |||
| H4 | |||
| 4-speed Automatic | |||
| 4WD | |||
| Ate voltage regulators. | |||
|- | |||
! Order | |||
! Purchase Date | |||
! Year | |||
! Make | |||
! Model | |||
! Body | |||
! Trim | |||
! HP | |||
! TQ (lb-ft) | |||
! Displacement (CID) | |||
! Displacement (Liters) | |||
! Eng. Type | |||
! Gearbox | |||
! Drive Type | |||
! Notes | |||
|- | |||
| 11 | |||
| | |||
| 1990 | |||
| Pontiac | |||
| Firebird | |||
| 3dr | |||
| Formula 350 | |||
| 245 | |||
| 350 | |||
| 350 | |||
| 5.7 | |||
| V8 | |||
| 4-speed Automatic | |||
| RWD | |||
| Ate sparkplugs. First Firebird. <3 | |||
|- | |||
| 12 | |||
| | |||
| 1998 | |||
| Dodge | |||
| Dakota | |||
| 2dr | |||
| Sport | |||
| 225 | |||
| 295 | |||
| 318 | |||
| 5.2 | |||
| V8 | |||
| 4-speed Automatic | |||
| 4WD | |||
| | |||
|- | |||
| 13 | |||
| | |||
| 1999 | |||
| Pontiac | |||
| Firebird | |||
| 3dr | |||
| Trans Am | |||
| 305* | |||
| 335* | |||
| 347 | |||
| 5.7 | |||
| V8 | |||
| 6-speed Manual | |||
| RWD | |||
| I'd reaaaaalllllly like to get another one of these, and shove an LS3 or modern LT1 in it. | |||
|- | |||
| 14 | |||
| | |||
| 1991 | |||
| Dodge | |||
| Stealth | |||
| 3dr | |||
| R/T TT | |||
| 296 | |||
| 306 | |||
| | |||
| 3.0 | |||
| V6 | |||
| 5-speed Manual | |||
| AWD | |||
| Everything wrong with Chrysler quality control in a mostly Japanese engineered car. Never stranded me, though. | |||
|- | |||
| 15 | |||
| 2004 | |||
| 2004 | |||
| Hyundai | |||
| Accent | |||
| 3dr | |||
| GL | |||
| 106 | |||
| 106 | |||
| | |||
| 1.6 | |||
| I4 | |||
| 4-speed Automatic | |||
| FWD | |||
| Seriously, rear drum brakes. How hard is that to get right in 2004? Constantly going badly out of adjustment. Made lots of noise at Hyundai USA and eventually they fattened up a trade-in to make me go away. So I bought an Elantra. | |||
|- | |||
| 16 | |||
| 2004 | |||
| 2000 | |||
| Acura | |||
| Integra | |||
| 3dr | |||
| GS | |||
| 140 | |||
| 127 | |||
| | |||
| 1.8 | |||
| I4 | |||
| 5-Speed Manual | |||
| FWD | |||
| Shoulda got a GSR. Also dealership covered up a previous accident. | |||
|- | |||
| 17 | |||
| 2004 | |||
| 2004 | |||
| Hyundai | |||
| Elantra | |||
| 4dr | |||
| GLS | |||
| 138 | |||
| 136 | |||
| | |||
| 2.0 | |||
| I4 | |||
| 5-speed Manual | |||
| FWD | |||
| Wrecked with only 4,200 on the clock. Seriously on their shit with the safety features, though. | |||
|- | |||
| 18 | |||
| 2004 | |||
| 2005 | |||
| Hyundai | |||
| Elantra | |||
| 5dr | |||
| GLS | |||
| 138 | |||
| 136 | |||
| | |||
| 2.0 | |||
| I4 | |||
| 5-speed Manual | |||
| FWD | |||
| Meant it. Bought this one specifically because the last one did so good. Got a hatch this time. Excellent. Was silly to trade it in. Put 40k on it in a year. | |||
|- | |||
| 19 | |||
| 2005 | |||
| 2006 | |||
| Hyundai | |||
| Sonata | |||
| 4dr | |||
| LX | |||
| 235 | |||
| 226 | |||
| | |||
| 3.3 | |||
| V6 | |||
| 5-speed Automatic | |||
| FWD | |||
| They figured out how to build them reliable and safe. This is where they started to build them real nice. | |||
|- | |||
| 20 | |||
| | |||
| 1988 | |||
| Chevrolet | |||
| S-10 | |||
| 2dr | |||
| | |||
| 125 | |||
| 150 | |||
| 173 | |||
| 2.8 | |||
| V6 | |||
| 5-speed Manual | |||
| RWD | |||
| The S10s begin. | |||
|- | |||
! Order | |||
! Purchase Date | |||
! Year | |||
! Make | |||
! Model | |||
! Body | |||
! Trim | |||
! HP | |||
! TQ (lb-ft) | |||
! Displacement (CID) | |||
! Displacement (Liters) | |||
! Eng. Type | |||
! Gearbox | |||
! Drive Type | |||
! Notes | |||
|- | |||
| 21 | |||
| | |||
| 1994 | |||
| GMC | |||
| Sonoma | |||
| 2dr | |||
| SLE | |||
| 200 | |||
| 260 | |||
| 262 | |||
| 4.3 | |||
| V6 | |||
| 4-speed Automatic | |||
| 4WD | |||
| There was nothing this truck couldn't do. | |||
|- | |||
| 22 | |||
| | |||
| 2004 | |||
| Ford | |||
| Mustang | |||
| 2dr | |||
| Mach 1 | |||
| 310* | |||
| 335* | |||
| 281 | |||
| 4.6 | |||
| V8 | |||
| 5-speed Manual | |||
| RWD | |||
| WHY DID I GET RID OF THIS?!?!?!?! | |||
|- | |||
| 23 | |||
| | |||
| 2007 | |||
| Hyundai | |||
| Elantra | |||
| 4dr | |||
| GLS | |||
| 140 | |||
| 133 | |||
| | |||
| 2.0 | |||
| I4 | |||
| 4-speed Automatic | |||
| FWD | |||
| This was an extremely bland car. | |||
|- | |||
| 24 | |||
| | |||
| 2003 | |||
| Chevrolet | |||
| S-10 Blazer | |||
| 2dr | |||
| LS | |||
| 180 | |||
| 245 | |||
| 262 | |||
| 4.3 | |||
| V6 | |||
| 4-speed Automatic | |||
| RWD | |||
| A two-wheel drive Blazer? You IDIOT. Also the rear side windows would leak after rain, as soon as you moved the truck. | |||
|- | |||
| 25 | |||
| | |||
| 1999 | |||
| Plymouth | |||
| Neon | |||
| 4dr | |||
| | |||
| 132 | |||
| 129 | |||
| | |||
| 2.0 | |||
| I4 | |||
| 3-speed Automatic | |||
| FWD | |||
| Not kept for long. Surprisingly fun to drive. 1999 and 3 speed auto? WTF Chrysler. | |||
|- | |||
| 26 | |||
| November, 2007 | |||
| 2008 | |||
| Dodge | |||
| Charger | |||
| 4dr | |||
| R/T | |||
| 340 | |||
| 390 | |||
| | |||
| 5.7 | |||
| V8 | |||
| 5-speed Automatic | |||
| RWD | |||
| The first Charger. Took baaaaad deal to get it. Kept it a year, then traded into something else to recover part of my monthly budget and dig out the debt. Damn good car, though. Damn good. | |||
|- | |||
| 27 | |||
| | |||
| 1988 | |||
| Chevrolet | |||
| K5 Blazer | |||
| 3dr | |||
| Silverado | |||
| 210 | |||
| 300 | |||
| 350 | |||
| 5.7 | |||
| V8 | |||
| 4-speed Automatic | |||
| 4WD | |||
| Ended up in my hands because someone didn't know what to do with it. Flipped it for the '90 Loyale. Woulda been fun if I had time/space for a K5 project. Might get another someday. | |||
|- | |||
| 28 | |||
| | |||
| 1990 | |||
| Subaru | |||
| Loyale | |||
| 5dr | |||
| 4WD | |||
| 90 | |||
| 101 | |||
| | |||
| 1.8 | |||
| H4 | |||
| 5-speed Manual | |||
| 4WD | |||
| There is no more perfect beater than a Subaru Loyale/GL/DL/Leone with push-button 4WD, 5 speed, in the wagon body. None. Fight me. | |||
|- | |||
| 29 | |||
| 2009 | |||
| 2009 | |||
| Nissan | |||
| Murano | |||
| 5dr | |||
| S AWS | |||
| 265 | |||
| 248 | |||
| | |||
| 3.5 | |||
| V6 | |||
| CVT Automatic | |||
| AWD | |||
| Kept for SIX YEARS. That's a new record. Fuck that CVT, though. | |||
|- | |||
| 30 | |||
| | |||
| 1989 | |||
| Mazda | |||
| B2200 | |||
| 2dr | |||
| Extended Cab | |||
| 85 | |||
| 118 | |||
| | |||
| 2.2 | |||
| I4 | |||
| 5-speed Manual | |||
| RWD | |||
| Jason's truck. Ate oil. Audin and I took it apart, and then I felt like I was in too deep/lost interest/didn't want to buy more parts. I sold it. Would've been fun to swap a 302 into. >:) | |||
|- | |||
! Order | |||
! Purchase Date | |||
! Year | |||
! Make | |||
! Model | |||
! Body | |||
! Trim | |||
! HP | |||
! TQ (lb-ft) | |||
! Displacement (CID) | |||
! Displacement (Liters) | |||
! Eng. Type | |||
! Gearbox | |||
! Drive Type | |||
! Notes | |||
|- | |||
| 31 | |||
| July, 2015 | |||
| 2015 | |||
| Volkswagen | |||
| Golf | |||
| 5dr | |||
| TDI S | |||
| 150 | |||
| 236 | |||
| 120 | |||
| 2.0 | |||
| I4 | |||
| 6-speed Manual | |||
| FWD | |||
| And then, a SCANDAL! But damn, this car was nice. Solidly built, drove excellently. Superb fuel economy. | |||
|- | |||
| 32 | |||
| December, 2016 | |||
| 2001 | |||
| Chevrolet | |||
| S10 | |||
| 4dr | |||
| LS | |||
| 190 | |||
| 250 | |||
| 262 | |||
| 4.3 | |||
| V6 | |||
| 4-speed Automatic | |||
| 4WD | |||
| I sold this. And didn't already have another car. I think I'm ill. Mom gave me this truck, was dad's. We both sunk tons of money into it for weird shit that just kept breaking. Gave up and sold it. Suspect the trans is going soon. Sigh. | |||
|- | |||
| style="color: green;" | 33 | |||
| style="color: green;" | 14 July, 2018 | |||
| style="color: green;" | 2018 | |||
| style="color: green;" | Dodge | |||
| style="color: green;" | Charger | |||
| style="color: green;" | 4dr | |||
| style="color: green;" | R/T Scat Pack | |||
| style="color: green;" | 485 | |||
| style="color: green;" | 475 | |||
| style="color: green;" | 392 | |||
| style="color: green;" | 6.4 | |||
| style="color: green;" | V8 | |||
| style="color: green;" | 8-speed Automatic | |||
| style="color: green;" | RWD | |||
| #lifegoals Charger 2. Been drooling over the newest Charger/Challenger offerings for a while. the Scat Pack feels like perfect balance between the solid R/T, and the madness of the Hellcat. Now one is mine, with non-obscene payments. Feels like a good bookmark on the last ten years of effort to turn around my spending, finances, and career. | |||
|- | |||
| 34 | |||
| 19 September, 2018 | |||
| 2005 | |||
| Saab | |||
| 9-2x | |||
| 5dr | |||
| Linear | |||
| 165 | |||
| 167 | |||
| 150 | |||
| 2.5 | |||
| H4 | |||
| 4-speed Automatic | |||
| AWD | |||
| SAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAABARU! This is Rachel's car. Her '03 Impreza got crunched. So we bought a barely disguised one to replace it.<br/>Sold when we found out we'd be moving to the UK. | |||
|- | |||
| 35 | |||
| 13 July, 2019 | |||
| 2000 | |||
| Acura | |||
| Integra | |||
| 3dr | |||
| LS | |||
| 140 | |||
| 127 | |||
| 112 | |||
| 1.8 | |||
| I4 | |||
| 5-speed Manual | |||
| FWD | |||
| I know, not a GSR, but it came with a cheap imitation Type R wing and Type R badges. I removed those. Great little buzzaround. Have a weird urge to throw CR-V parts under it and make a doofy AWD base-teggy<br/>SPOILER ALERT: Just fixed it up a bunch and drove it around until COVID. Then rarely drove any cars. Decided to sell it. Got offered some cash and a Subaru. Took it. | |||
|- | |||
| 36 | |||
| 12 October, 2019 | |||
| 2014 | |||
| Hyundai | |||
| Genesis Coupe | |||
| 2dr | |||
| 2.0T Premium | |||
| 274 | |||
| 275 | |||
| 122 | |||
| 2.0 | |||
| I4 | |||
| 8-speed Automatic | |||
| RWD | |||
| Bought it from a friend to help him out. Not sure what I'll do with it. It zoots along real good tho.<br />Traded it for the Ranger! | |||
|- | |||
| 37 | |||
| 22 February, 2020 | |||
| 2010 | |||
| Ford | |||
| Ranger | |||
| Club Cab | |||
| XLT | |||
| 143 | |||
| 154 | |||
| 138 | |||
| 2.3 | |||
| I4 | |||
| 5-speed Manual | |||
| RWD | |||
| It's truck time. Again!<br/>Sold to a friend who was really interested. This is a great truck, I just wasn’t driving it enough, and didn’t need two trucks after Dad’s F250 joined the fleet. | |||
|- | |||
| 38 | |||
| 7 November, 2020 | |||
| 1998 | |||
| Subaru | |||
| Impreza | |||
| 5dr | |||
| Outback Sport | |||
| 137 | |||
| 145 | |||
| 135 | |||
| 2.2 | |||
| H4 | |||
| 5-speed Manual | |||
| AWD | |||
| Welcome to the Outback, mate.<br/>Going to throw Forester struts under it and some slightly bigger tires. Boom.<br/>Sold it when I learned I was moving the UK. Engine mysteriously popped two days later. | |||
|- | |||
| style="color: green;" | 39 | |||
| style="color: green;" | 31 March, 2021 | |||
| style="color: green;" | 2019 | |||
| style="color: green;" | Dodge | |||
| style="color: green;" | Grand Caravan | |||
| style="color: green;" | VAN | |||
| style="color: green;" | GT | |||
| style="color: green;" | 283 | |||
| style="color: green;" | 260 | |||
| style="color: green;" | 219.9 | |||
| style="color: green;" | 3.6 | |||
| style="color: green;" | V6 | |||
| style="color: green;" | 6-speed Automatic | |||
| style="color: green;" | FWD | |||
| Needed a van. Bought a van. It's Van Time. | |||
|- | |||
| 40 | |||
| October, 2021 | |||
| 1949 | |||
| Chevrolet | |||
| Styleline | |||
| 4dr | |||
| Special | |||
| 90 | |||
| 174 | |||
| 216 | |||
| 3.5 | |||
| I6 | |||
| 3-speed Manual | |||
| RWD | |||
| From Dad's car pile. We originally thought (due to some docs) this was a Fleetline Deluxe, but worked out that was definitely wrong.<br/>Sold for far too little, after months of trying. | |||
|- | |||
! Order | |||
! Purchase Date | |||
! Year | |||
! Make | |||
! Model | |||
! Body | |||
! Trim | |||
! HP | |||
! TQ (lb-ft) | |||
! Displacement (CID) | |||
! Displacement (Liters) | |||
! Eng. Type | |||
! Gearbox | |||
! Drive Type | |||
! Notes | |||
|- | |||
| 41 | |||
| October, 2021 | |||
| 2006 | |||
| Ford | |||
| F250 Super Duty | |||
| Regular Cab | |||
| XL | |||
| 300 | |||
| 365 | |||
| 330 | |||
| 5.4 | |||
| V8 | |||
| 5-speed Automatic | |||
| RWD | |||
| From Dad's car pile.<br/>It turns out, I don't really like this truck all that much.<br/>Sold in Sept ‘22 to someone who needed a good work truck. | |||
|- | |||
| style="color: green;" | 42 | |||
| style="color: green;" | March 19, 2022 | |||
| style="color: green;" | 2022 | |||
| style="color: green;" | Volkswagen | |||
| style="color: green;" | Golf GTI | |||
| style="color: green;" | 5dr | |||
| style="color: green;" | Autobahn | |||
| style="color: green;" | 241 | |||
| style="color: green;" | 273 | |||
| style="color: green;" | 121 | |||
| style="color: green;" | 2.0 | |||
| style="color: green;" | I4 Turbo | |||
| style="color: green;" | 6-speed Manual | |||
| style="color: green;" | FWD | |||
| It is yellow. | |||
|- | |||
| 43 | |||
| April 2, 2022 | |||
| 1993 | |||
| Ford | |||
| Crown Victoria | |||
| 4dr | |||
| LX | |||
| 190 | |||
| 260 | |||
| 281 | |||
| 4.6 | |||
| V8 | |||
| 4-speed Automatic | |||
| RWD | |||
| I was at a garage sale.<br/>Given away to a friend in Pennsylvania. Road trip! | |||
|- | |||
| 44 | |||
| May 14, 2022 | |||
| 1981 | |||
| Ford | |||
| Courier | |||
| 2dr | |||
| Base | |||
| 77 | |||
| 109 | |||
| 120 | |||
| 2.0 | |||
| I4 | |||
| 4-speed Manual | |||
| RWD | |||
| I found it under a tree. Given away to PA friend's friend. | |||
|- | |||
| 45 | |||
| July 29, 2023 | |||
| 2011 | |||
| Citroën | |||
| C1 | |||
| 5dr | |||
| VTR+ | |||
| 67 | |||
| 69 | |||
| 61 | |||
| 1.0 | |||
| I3 | |||
| 5-speed Manual | |||
| FWD | |||
| For getting around in the UK. Probably sell it soon because getting a license is a nightmare.<br/>Sold for pennies. | |||
|} | |||
* Asterisk indicates power numbers are official, but known to be underrated by the manufacturer, actual power output likely higher. | |||
* Green text indicates I still own the car. | |||
* Blue text indicates something but I forgot what, probably should just change them to green. | |||
[[Category:Cars]] | [[Category:Cars]] |
Latest revision as of 15:22, 8 July 2024
As an important note, in the interests of honesty and clarity, several of these vehicles were purchased by someone I was with, but are listed here because I spent a reasonable amount of time responsible for their maintenance, insurance and was the primary user of them. Also, being on the title counts. Bammit. Wowie.
Make Count
Make | Count |
---|---|
Acura | 3 |
Buick | 1 |
Citroën | 1 |
Chevrolet | 7 |
Dodge | 5 |
Ford | 7 |
GMC | 1 |
Honda | 1 |
Hyundai | 7 |
Mazda | 2 |
Nissan | 1 |
Plymouth | 1 |
Pontiac | 2 |
Saab | 1 |
Subaru | 3 |
Volkswagen | 2 |
The List
Order | Purchase Date | Year | Make | Model | Body | Trim | HP | TQ (lb-ft) | Displacement (CID) | Displacement (Liters) | Eng. Type | Gearbox | Drive Type | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ~1999 | 1988 | Hyundai | Excel | 3dr | GS | 68 | 82 | 90 | 1.5 | I4 | 3-speed Automatic | FWD | $200 car! |
2 | 1999 | 1986 | Buick | Century | 4dr | Limited | 112 | 145 | 173 | 2.8 | V6 | 4-speed Automatic | FWD | Came from an auction, I bought it from the person who bought it there. It was comfortable. Evoked memories of mom's '86 Chevy Celebrity. |
3 | 2000? | 1984 | Ford | Thunderbird | 2dr | 140 | 250 | 302 | 4.9 | V8 | 4-speed Automatic | RWD | This came from an impound auction. It was missing a fair number of bits. But it ran and drove. Someone 'helped' with some repairs on my Buick and after some wrangling I ended up with the T-Bird instead. | |
4 | 2000 | 1985 | Chevrolet | Chevette | 3dr | 65 | 80 | 98 | 1.6 | I4 | 4-speed Manual | RWD | This was one legendary little bumblebee. | |
5 | 2001 | 1990 | Acura | Legend | 2dr | L | 160 | 162 | 2.7 | V6 | 4-speed Automatic | FWD | This was an awesome, yet cursed car. Other cars and objects seemed strongly attracted to it, before I owned it. | |
6 | 2002? | 1987 | Ford | Thunderbird | 2dr | LX | 150 | 270 | 302 | 4.9 | V8 | 4-speed Automatic | RWD | Because I learned no lessons from the '84 |
7 | 2002? | 1979 | Chevrolet | Corvette | 2dr | L48 | 195 | 285 | 350 | 5.7 | V8 | 3-speed Automatic | RWD | Not the original engine, real power output unknown. Corvettes are fucking awesome. ex-gf bought it, we both poured a lot of money in. there's some story there. wish i still had it. |
8 | 1990 | Mazda | RX-7 | 3dr | GXL | 160 | 140 | 1.3 | R2 | 5-speed Manual | RWD | Rotaries. Complete madness. Still want another. | ||
9 | 1987 | Honda | Civic | 3dr | Si | 91 | 93 | 1.5 | I4 | 5-speed Manual | FWD | Possibly the best of the Civic Si hatch history available in the US. So '80s, so Honda, so ready for everything. Was an ex-gf's; but I ended with up it until we sold it. | ||
10 | 1992 | Subaru | Loyale | 5dr | 4WD | 90 | 101 | 1.8 | H4 | 4-speed Automatic | 4WD | Ate voltage regulators. | ||
Order | Purchase Date | Year | Make | Model | Body | Trim | HP | TQ (lb-ft) | Displacement (CID) | Displacement (Liters) | Eng. Type | Gearbox | Drive Type | Notes |
11 | 1990 | Pontiac | Firebird | 3dr | Formula 350 | 245 | 350 | 350 | 5.7 | V8 | 4-speed Automatic | RWD | Ate sparkplugs. First Firebird. <3 | |
12 | 1998 | Dodge | Dakota | 2dr | Sport | 225 | 295 | 318 | 5.2 | V8 | 4-speed Automatic | 4WD | ||
13 | 1999 | Pontiac | Firebird | 3dr | Trans Am | 305* | 335* | 347 | 5.7 | V8 | 6-speed Manual | RWD | I'd reaaaaalllllly like to get another one of these, and shove an LS3 or modern LT1 in it. | |
14 | 1991 | Dodge | Stealth | 3dr | R/T TT | 296 | 306 | 3.0 | V6 | 5-speed Manual | AWD | Everything wrong with Chrysler quality control in a mostly Japanese engineered car. Never stranded me, though. | ||
15 | 2004 | 2004 | Hyundai | Accent | 3dr | GL | 106 | 106 | 1.6 | I4 | 4-speed Automatic | FWD | Seriously, rear drum brakes. How hard is that to get right in 2004? Constantly going badly out of adjustment. Made lots of noise at Hyundai USA and eventually they fattened up a trade-in to make me go away. So I bought an Elantra. | |
16 | 2004 | 2000 | Acura | Integra | 3dr | GS | 140 | 127 | 1.8 | I4 | 5-Speed Manual | FWD | Shoulda got a GSR. Also dealership covered up a previous accident. | |
17 | 2004 | 2004 | Hyundai | Elantra | 4dr | GLS | 138 | 136 | 2.0 | I4 | 5-speed Manual | FWD | Wrecked with only 4,200 on the clock. Seriously on their shit with the safety features, though. | |
18 | 2004 | 2005 | Hyundai | Elantra | 5dr | GLS | 138 | 136 | 2.0 | I4 | 5-speed Manual | FWD | Meant it. Bought this one specifically because the last one did so good. Got a hatch this time. Excellent. Was silly to trade it in. Put 40k on it in a year. | |
19 | 2005 | 2006 | Hyundai | Sonata | 4dr | LX | 235 | 226 | 3.3 | V6 | 5-speed Automatic | FWD | They figured out how to build them reliable and safe. This is where they started to build them real nice. | |
20 | 1988 | Chevrolet | S-10 | 2dr | 125 | 150 | 173 | 2.8 | V6 | 5-speed Manual | RWD | The S10s begin. | ||
Order | Purchase Date | Year | Make | Model | Body | Trim | HP | TQ (lb-ft) | Displacement (CID) | Displacement (Liters) | Eng. Type | Gearbox | Drive Type | Notes |
21 | 1994 | GMC | Sonoma | 2dr | SLE | 200 | 260 | 262 | 4.3 | V6 | 4-speed Automatic | 4WD | There was nothing this truck couldn't do. | |
22 | 2004 | Ford | Mustang | 2dr | Mach 1 | 310* | 335* | 281 | 4.6 | V8 | 5-speed Manual | RWD | WHY DID I GET RID OF THIS?!?!?!?! | |
23 | 2007 | Hyundai | Elantra | 4dr | GLS | 140 | 133 | 2.0 | I4 | 4-speed Automatic | FWD | This was an extremely bland car. | ||
24 | 2003 | Chevrolet | S-10 Blazer | 2dr | LS | 180 | 245 | 262 | 4.3 | V6 | 4-speed Automatic | RWD | A two-wheel drive Blazer? You IDIOT. Also the rear side windows would leak after rain, as soon as you moved the truck. | |
25 | 1999 | Plymouth | Neon | 4dr | 132 | 129 | 2.0 | I4 | 3-speed Automatic | FWD | Not kept for long. Surprisingly fun to drive. 1999 and 3 speed auto? WTF Chrysler. | |||
26 | November, 2007 | 2008 | Dodge | Charger | 4dr | R/T | 340 | 390 | 5.7 | V8 | 5-speed Automatic | RWD | The first Charger. Took baaaaad deal to get it. Kept it a year, then traded into something else to recover part of my monthly budget and dig out the debt. Damn good car, though. Damn good. | |
27 | 1988 | Chevrolet | K5 Blazer | 3dr | Silverado | 210 | 300 | 350 | 5.7 | V8 | 4-speed Automatic | 4WD | Ended up in my hands because someone didn't know what to do with it. Flipped it for the '90 Loyale. Woulda been fun if I had time/space for a K5 project. Might get another someday. | |
28 | 1990 | Subaru | Loyale | 5dr | 4WD | 90 | 101 | 1.8 | H4 | 5-speed Manual | 4WD | There is no more perfect beater than a Subaru Loyale/GL/DL/Leone with push-button 4WD, 5 speed, in the wagon body. None. Fight me. | ||
29 | 2009 | 2009 | Nissan | Murano | 5dr | S AWS | 265 | 248 | 3.5 | V6 | CVT Automatic | AWD | Kept for SIX YEARS. That's a new record. Fuck that CVT, though. | |
30 | 1989 | Mazda | B2200 | 2dr | Extended Cab | 85 | 118 | 2.2 | I4 | 5-speed Manual | RWD | Jason's truck. Ate oil. Audin and I took it apart, and then I felt like I was in too deep/lost interest/didn't want to buy more parts. I sold it. Would've been fun to swap a 302 into. >:) | ||
Order | Purchase Date | Year | Make | Model | Body | Trim | HP | TQ (lb-ft) | Displacement (CID) | Displacement (Liters) | Eng. Type | Gearbox | Drive Type | Notes |
