Jesselab: Difference between revisions
No edit summary |
m (→unnamed) |
||
(372 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[outdated]] infopage over here | |||
[[lab-outdated2]] this got outdated again. | |||
= Seattle Rack = | |||
{| class="wikitable" | |||
!Equip. Type | |||
!Model | |||
!Hostname | |||
!Purpose | |||
|- | |||
|Router/Firewall | |||
|EdgeRouter Pro (ERPro-8) | |||
|erpro | |||
|Connectivity | |||
|- | |||
|Switch | |||
|FS S3900-24T4S-R | |||
|fswitch | |||
|Connectivity | |||
|- | |||
|Workstation | |||
|Barracuda/Supermicro 1U | |||
|excuda | |||
|Remote Desktop | |||
|- | |||
|NAS | |||
|Synology RS2212RP+ | |||
|rackstation | |||
|Primary Storage | |||
|- | |||
|Server | |||
|Dell R630 | |||
|badlands | |||
|Proxmox Server | |||
|} | |||
== Diagram == | |||
[[File:JesseLab-SeattleRack.drawio.png|border|1000px|Seattle JesseLab Diagrams]] | |||
== System Details == | |||
=== '''rackstation''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Images(s) | |||
|- | |||
| | |||
Synology Rackstation RS2212RP+<br /> | |||
Intel Atom D2700 @ 2.13GHz<br /> | |||
3GB DDR3<br /> | |||
48TB RAID6<br /> | |||
10x6TB 3.5" SATA HDs (HGST) | |||
| | |||
[[File:RS2212RP.jpeg|250px]] | |||
|} | |||
=== '''badlands''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Images(s) | |||
|- | |||
| | |||
2x Intel Xeon E5-2678 v3 @ 2.5GHz<br /> | |||
24 cores / 48 threads total<br /> | |||
256GB (16x16GB) Registered ECC DDR4-2400<br /> | |||
Dell PERC H730 RAID Controller<br /> | |||
Dell/Broadcom 2x1GB-T, 2x10GB-T Mezzanine NIC<br /> | |||
500GB RAID 1</br> | |||
2x Cruical MX500 500GB 2.5" SATA SSD<br /> | |||
3TB RAID 10</br> | |||
6x Crucial MX500 1TB 2.5" SATA SSD<br /> | |||
NVIDIA Quadro P600 GPU<br /> | |||
2x Delta 750W PSU<br /> | |||
Dell PowerEdge R630 8-bay; 2 PCIe 1U | |||
| | |||
[[File:DellR630.jpeg|250px]] | |||
|} | |||
=== '''excuda''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Images(s) | |||
|- | |||
| | |||
SuperMicro X9SCI-LN4F<br /> | |||
Intel Xeon E3-1270 v2 @ 3.5GHz<br /> | |||
16GB (2x8GB) TimeTec ECC DDR3-1600<br /> | |||
Crucial MX500 1TB 2.5" SATA SSD</br> | |||
Barracuda Spam and Virus Firewall 300/SuperMicro 1U Case | |||
| | |||
[[File:BSF300.png|250px]] | |||
|} | |||
= Home Rack = | |||
{| class="wikitable" | |||
!Equip. Type | |||
!Model | |||
!Hostname | |||
!Purpose | |||
|- | |||
|Router/Firewall | |||
|UniFi Dream Machine Pro | |||
|unifi | |||
|Connectivity | |||
|- | |||
|Switch | |||
|UniFi Pro Aggregation | |||
|usw-pro-aggregation | |||
|Connectivity | |||
|- | |||
|Switch | |||
|UniFi 16 PoE | |||
|usw-16-poe | |||
|Connectivity | |||
|- | |||
|Switch | |||
|UniFi Aggregation | |||
|usw-aggregation | |||
|Connectivity | |||
|- | |||
|Server | |||
|Supermicro CSE-510 1U | |||
|etree | |||
|WFH Dev Box | |||
|- | |||
|Server | |||
|Barracuda Web Filter 310/Supermicro 1U | |||
|none | |||
|Unassigned | |||
|- | |||
|Server | |||
|Barracuda Load Balancer 440/Supermicro 1U | |||
|440cuda | |||
|Unassigned | |||
|- | |||
|Server | |||
|Supermicro CSE-815 1U | |||
|none | |||
|Unassigned | |||
|- | |||
|Server | |||
|Supermicro SC826 2U | |||
|none | |||
|Unassigned | |||
|- | |||
|Server | |||
|Dell PowerEdge R630 | |||
|broadway | |||
|Unassigned | |||
|- | |||
|Server | |||
|Dell PowerEdge XR2 | |||
|xr2 | |||
|Unassigned | |||
|- | |||
|Desktop | |||
|Kingnovy N100 Mini PC | |||
|simdev | |||
|WFH Dev Box | |||
|- | |||
|Desktop | |||
|Custom N100 Box | |||
|spiroton | |||
|Proxmox Server | |||
|- | |||
|NAS | |||
|Synology DS1821+ | |||
|diskstation | |||
|Primary Storage | |||
|} | |||
== Diagram == | |||
== System Details == | |||
=== '''etree''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
SuperMicro X10SLM+-LN4F<br /> | |||
Intel Xeon E3-1271 v3 @ 3.6GHz - 4c/8t<br /> | |||
32GB (4x8GB) Crucial ECC DDR3L-1600<br /> | |||
Micron 5100 1TB 2.5" SATA SSD<br /> | |||
Mellanox ConnectX-4 2x 25GbE SFP28 NIC<br /> | |||
SuperMicro xxxW PSU<br /> | |||
SuperMicro CSE-510 1U Case | |||
| | |||
[[File:SM-CSE510.jpg|250px]] | |||
|} | |||
=== '''unassigned barracuda 1u''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
MSI H61M-P25 (B3)<br/> | |||
Intel Core i5-3470T @ 2.9GHz - 2c/4t<br/> | |||
8GB (2x4GB) Crucial DDR3-1600<br/> | |||
Enhance 250W FlexATX PSU<br/> | |||
Barracuda Web Filter 310/SuperMicro 1U Case | |||
| | |||
[[File:Barracuda-web-filter-310.webp|250px]] | |||
|} | |||
=== '''440cuda''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
MSI H61M-P25 (B3)<br/> | |||
Intel Core i5-3570S @ 3.1GHz - 4c<br/> | |||
16GB (2x8GB) Patriot Viper DDR3-1600<br/> | |||
500GB Samsung 850 EVO 2.5" SATA SSD<br/> | |||
Silverstone 350W FlexATX PSU<br/> | |||
Barracuda Load Balancer 440/SuperMicro 1U Case | |||
| | |||
[[File:Barracuda-load-balancer-440.webp|250px]] | |||
|} | |||
=== '''unassigned''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
SuperMicro X10SLM+-LN4F<br /> | |||
Intel Xeon E3-1226 v3 @ 3.3GHz - 4c<br /> | |||
32GB (4x8GB) Crucial ECC DDR3L-1600<br /> | |||
LSI 92xx-4i PCIe RAID Controller<br /> | |||
Unconfigured RAID<br /> | |||
2x SanDisk Z400s 256GB 2.5" SATA SSDs<br /> | |||
2x Intel DC S3500 800GB 2.5" SATA SSDs<br /> | |||
SuperMicro 350W PSU<br /> | |||
SuperMicro SC815 1U 4-bay Case | |||
| | |||
[[File:SM-CSE815.jpg|250px]] | |||
|} | |||
=== '''unassigned sm 2u''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
SuperMicro X8DTE-F<br/> | |||
2x Intel Xeon X5690 @ 3.46GHz - 6c/12t each<br/> | |||
192GB (12x16GB) Crucial Registered ECC DDR3L-1600 (@1333)<br/> | |||
2x LSI 9207-8i SAS HBA<br/> | |||
5x Kingston UV300 120GB 2.5" SATA SSDs<br/> | |||
7x Hitachi HDS723020BLA642 2TB 3.5" SATA HDDs<br/> | |||
Mellanox ConnectX-2 Dual 10GbE SFP+ NIC<br/> | |||
2x SuperMicro 1200W PSU<br/> | |||
SuperMicro SC826 2U 12-bay Case | |||
| | |||
[[File:SM-SC826.webp|250px]] | |||
|} | |||
=== '''broadway''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
2x Intel Xeon E5-2697 v4 @ 2.3GHz - 18c/36t each<br /> | |||
256GB (16x16GB) Registered ECC DDR4-2400<br /> | |||
Dell PERC H730 RAID Controller<br /> | |||
Dell/Intel 2x 1GB-T, 2x 10GbE SFP+ Mezzanine NIC<br /> | |||
Mellanox ConnectX-4 Lx Dual 25GbE SFP28 NIC<br /> | |||
200GB RAID 1</br> | |||
2x Dell 200GB 2.5" SAS SSD<br /> | |||
Unconfigured Disks</br> | |||
6x Intel 480GB 2.5" SATA SSD<br/> | |||
2x Delta 750W PSU<br /> | |||
Dell PowerEdge R630 8-bay; 2 PCIe 1U | |||
| | |||
[[File:DellR630.jpeg|250px]] | |||
|} | |||
=== '''xr2''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
2x Intel Xeon Gold 6126 @ 2.6GHz - 12c/24t each<br /> | |||
384GB (12x32GB) Registered ECC DDR4-2666<br /> | |||
Dell BOSS-S1 Storage Controller<br /> | |||
240GB RAID 1<br /> | |||
2x Dell 240GB M.2 SATA SSD<br /> | |||
Dell PERC H730P RAID Controller<br /> | |||
8TB RAID 10<br /> | |||
8x Samsung 2TB 2.5" SATA SSD<br /> | |||
Dell/Broadcom 2x1GB-T Onboard NIC<br /> | |||
Dell/Mellanox ConnectX-4 2x25GbE SFP28 Mezzanine NIC<br /> | |||
Intel i350 4x1GB-T NIC<br /> | |||
2x 550W PSU<br /> | |||
Dell PowerEdge XR2 8-bay; 2 PCIe 1U | |||
| | |||
[[File:dell_xr2.jpg|250px]] | |||
|} | |||
=== '''simdev''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
Intel N100 - 4c<br/> | |||
32GB DDR4-3200<br/> | |||
Kingchuxing 1TB SATA SSD<br/> | |||
4x Intel i226V 2.5GbE NICs<br/> | |||
Intel AX210 WiFi 6E + BT 5.3<br/> | |||
''Kingnovy'' Mini PC | |||
| | |||
[[File:61PeOMqimGL._AC_SL1500_.jpg|250px]] | |||
|} | |||
=== '''spirotron''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
Asrock N100DC-ITX<br/> | |||
Intel N100 - 4c<br/> | |||
32GB DDR4-3200<br/> | |||
Samsung SM961 256GB M.2 NVMe SSD<br/> | |||
Samsung 860 EVO 2TB 2.5" SATA SSD<br/> | |||
Reused Spirent Appliance Case | |||
| | |||
[[File:Spirent-box.png|250px]] | |||
|} | |||
=== '''diskstation''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
Synology Diskstation DS1821+<br /> | |||
AMD Ryzen V1500B @ 2.2GHz - 4c/8t<br /> | |||
32GB (2x 16GB) DDR4-2400<br /> | |||
Mellanox ConnectX-4 2x 25GbE SFP28 NIC<br /> | |||
84TB RAID6<br /> | |||
8x14TB 3.5" SATA HDs (Seagate)<br /> | |||
400GB RAID1<br /> | |||
2x400GB M.2 NVMe SSDs (Synology) | |||
| | |||
[[File:diskstation_ds1821+.png|250px]] | |||
|} | |||
=== '''minihip1''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
HP EliteDesk 800 G4 Mini<br /> | |||
Intel Core i7-8700 @ 3.2GHz - 6c/12t<br /> | |||
64GB (2x32GB) DDR4-2666<br /> | |||
512GB M.2 NVMe SSD (Samsung PM981a)<br /> | |||
2TB M.2 NVMe SSD (Samsung 970 EVO Plus)<br/> | |||
Realtek 2.5Gbe M.2 NIC | |||
| | |||
[[File:hp800g4mini.jpg|250px]] | |||
|} | |||
=== '''minihip2''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
HP EliteDesk 800 G4 Mini<br /> | |||
Intel Core i7-8700 @ 3.2GHz - 6c/12t<br /> | |||
64GB (2x32GB) DDR4-2666<br /> | |||
512GB M.2 NVMe SSD (WD SN720)<br /> | |||
2TB M.2 NVMe SSD (Samsung 970 EVO Plus)<br/> | |||
Realtek 2.5Gbe M.2 NIC | |||
| | |||
[[File:hp800g4mini.jpg|250px]] | |||
|} | |||
=== '''thinkfast''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
Lenovo ThinkStation P330 Tiny<br /> | |||
Intel Core i7-8700T @ 2.4GHz - 6c/12t<br /> | |||
64GB (2x32GB) DDR4-2666<br /> | |||
NVIDIA Quadro P1000 GPU<br /> | |||
512GB M.2 NVMe SSD (Samsung PM981a)<br /> | |||
2TB M.2 NVMe SSD (Intel 660p)<br/> | |||
Realtek 2.5Gbe USB NIC | |||
| | |||
[[File:Lenovo_P330_Tiny.jpg|250px]] | |||
|} | |||
=== '''unnamed''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
HP Z440 Workstation<br /> | |||
Intel Xeon E5-1650 v4 @ 3.6GHz - 6c/12t<br /> | |||
64GB (8x8GB) ECC DDR4-2400<br /> | |||
500GB Samsung 970 EVO Plus M.2 NVMe SSD<br /> | |||
EVGA Titan X | |||
| | |||
[[File:hpZ440tower.jpg|250px]] | |||
|} | |||
=== '''unnamed''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
HP Z240 Workstation<br /> | |||
Intel Xeon E3-1280 v6 @ 3.9GHz - 4c/8t<br /> | |||
32GB (2x16GB) ECC DDR4-2400<br /> | |||
256GB M.2 Samsung NVMe SSD<br /> | |||
Gigabyte GTX 1650 Super | |||
| | |||
[[File:hpZ240tower.jpg|250px]] | |||
|} | |||
=== '''nontron''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
SuperMicro X10SDV-TLN4F<br/> | |||
Intel Xeon D-1541 @ 2.1GHz - 8c/16t<br/> | |||
128GB (4x 32GB) ECC DDR4-2400<br/> | |||
Samsung 850 EVO 500GB M.2 SSD<br/> | |||
Mini-Box M350 Case | |||
| | |||
[[File:m350-50.jpg|250px]] | |||
|} | |||
=== '''mini3''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
T9 Plus Mini PC<br/> | |||
Intel N100 - 4c<br/> | |||
16GB LPDDR5-6400 @ 4800<br/> | |||
1TB SATA SSD | |||
| | |||
[[File:t9plus.png|250px]] | |||
|} | |||
= Desk = | |||
== '''enterprise''': gaming/desktop - Win11 Pro == | |||
{| class="wikitable" | |||
! Specs | |||
! Images(s) | |||
|- | |||
| | |||
ASRock Steel Legend X570 WiFi Ax<br/> | |||
AMD Ryzen 9 5900X @ 3.7GHz - 12c/24t<br/> | |||
beQuiet! Dark Pro 4 CPU Cooler<br/> | |||
32GB (2x16GB) G.Skill Ripjaws V DDR4-3600 CL16<br/> | |||
Samsung 970 EVO Plus 2TB NVMe M.2 SSD<br/> | |||
Samsung 860 EVO 4TB SATA 2.5" SSD<br/> | |||
Zotac NVIDIA GeForce RTX 4080 Super Trinity OC White<br/> | |||
QNAP AQC107 10GBaseT NIC<br/> | |||
EVGA SuperNOVA 1000 G+ PSU<br/> | |||
Corsair Carbide 275Q<br/> | |||
| | |||
[[File:corsair275q.jpg|250px]] | |||
|} |
Latest revision as of 21:38, 27 September 2024
outdated infopage over here
lab-outdated2 this got outdated again.
Seattle Rack
Equip. Type | Model | Hostname | Purpose |
---|---|---|---|
Router/Firewall | EdgeRouter Pro (ERPro-8) | erpro | Connectivity |
Switch | FS S3900-24T4S-R | fswitch | Connectivity |
Workstation | Barracuda/Supermicro 1U | excuda | Remote Desktop |
NAS | Synology RS2212RP+ | rackstation | Primary Storage |
Server | Dell R630 | badlands | Proxmox Server |
Diagram
System Details
rackstation
Specs | Images(s) |
---|---|
Synology Rackstation RS2212RP+ |
badlands
Specs | Images(s) |
---|---|
2x Intel Xeon E5-2678 v3 @ 2.5GHz |
excuda
Specs | Images(s) |
---|---|
SuperMicro X9SCI-LN4F |
Home Rack
Equip. Type | Model | Hostname | Purpose |
---|---|---|---|
Router/Firewall | UniFi Dream Machine Pro | unifi | Connectivity |
Switch | UniFi Pro Aggregation | usw-pro-aggregation | Connectivity |
Switch | UniFi 16 PoE | usw-16-poe | Connectivity |
Switch | UniFi Aggregation | usw-aggregation | Connectivity |
Server | Supermicro CSE-510 1U | etree | WFH Dev Box |
Server | Barracuda Web Filter 310/Supermicro 1U | none | Unassigned |
Server | Barracuda Load Balancer 440/Supermicro 1U | 440cuda | Unassigned |
Server | Supermicro CSE-815 1U | none | Unassigned |
Server | Supermicro SC826 2U | none | Unassigned |
Server | Dell PowerEdge R630 | broadway | Unassigned |
Server | Dell PowerEdge XR2 | xr2 | Unassigned |
Desktop | Kingnovy N100 Mini PC | simdev | WFH Dev Box |
Desktop | Custom N100 Box | spiroton | Proxmox Server |
NAS | Synology DS1821+ | diskstation | Primary Storage |
Diagram
System Details
etree
Specs | Image(s) |
---|---|
SuperMicro X10SLM+-LN4F |
unassigned barracuda 1u
Specs | Image(s) |
---|---|
MSI H61M-P25 (B3) |
440cuda
Specs | Image(s) |
---|---|
MSI H61M-P25 (B3) |
unassigned
Specs | Image(s) |
---|---|
SuperMicro X10SLM+-LN4F |
unassigned sm 2u
Specs | Image(s) |
---|---|
SuperMicro X8DTE-F |
broadway
Specs | Image(s) |
---|---|
2x Intel Xeon E5-2697 v4 @ 2.3GHz - 18c/36t each |
xr2
Specs | Image(s) |
---|---|
2x Intel Xeon Gold 6126 @ 2.6GHz - 12c/24t each |
simdev
Specs | Image(s) |
---|---|
Intel N100 - 4c |
spirotron
Specs | Image(s) |
---|---|
Asrock N100DC-ITX |
diskstation
Specs | Image(s) |
---|---|
Synology Diskstation DS1821+ |
minihip1
Specs | Image(s) |
---|---|
HP EliteDesk 800 G4 Mini |
minihip2
Specs | Image(s) |
---|---|
HP EliteDesk 800 G4 Mini |
thinkfast
Specs | Image(s) |
---|---|
Lenovo ThinkStation P330 Tiny |
unnamed
Specs | Image(s) |
---|---|
HP Z440 Workstation |
unnamed
Specs | Image(s) |
---|---|
HP Z240 Workstation |
nontron
Specs | Image(s) |
---|---|
SuperMicro X10SDV-TLN4F |
mini3
Specs | Image(s) |
---|---|
T9 Plus Mini PC |
Desk
enterprise: gaming/desktop - Win11 Pro
Specs | Images(s) |
---|---|
ASRock Steel Legend X570 WiFi Ax |