IBM eServer xSeries 335: Difference between revisions
From Lower Ground
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
galactica.lowerground.net | galactica.lowerground.net is an IBM eServer xSeries 335 Type 8676 | ||
CPU: 2x Intel Xeon (Pentium 4) 3.06GHz with HyperThreading | CPU: 2x Intel Xeon (Pentium 4) 3.06GHz with HyperThreading<br /> | ||
RAM: 2x 2GB PC2100 EEC DDR DIMM | RAM: 2x 2GB PC2100 EEC DDR DIMM<br /> | ||
Disk: | Disk: 36GB 10k RPM IBM U320 SCSI, 72GB Seagate U320 SCSI<br /> | ||
IBM Remote Supervisor Adapter II in PCI Slot 1 | IBM Remote Supervisor Adapter II in PCI Slot 1 (removed)<br /> | ||
Generic 5-port USB 2.0 card in PCI Slot 1<br /> | |||
A second-generation Drobo is connected via USB, it currently contains a 2.0TB, 2x1.5TB and 1.0TB disks. | |||
[[Media:ibm-eserver-x335-48p9908.pdf|Hardware Maintenance Manual and Troubleshooting Guide]] | [[Media:ibm-eserver-x335-48p9908.pdf|Hardware Maintenance Manual and Troubleshooting Guide]] | ||
[[Media:ibm-rsa-ii-43w7827.pdf|Remote Supervisor Adapter II User's Guide]] | [[Media:ibm-rsa-ii-43w7827.pdf|Remote Supervisor Adapter II User's Guide]] |
Latest revision as of 06:22, 3 October 2012
galactica.lowerground.net is an IBM eServer xSeries 335 Type 8676
CPU: 2x Intel Xeon (Pentium 4) 3.06GHz with HyperThreading
RAM: 2x 2GB PC2100 EEC DDR DIMM
Disk: 36GB 10k RPM IBM U320 SCSI, 72GB Seagate U320 SCSI
IBM Remote Supervisor Adapter II in PCI Slot 1 (removed)
Generic 5-port USB 2.0 card in PCI Slot 1
A second-generation Drobo is connected via USB, it currently contains a 2.0TB, 2x1.5TB and 1.0TB disks.