Jesselab: Difference between revisions
m (→simdev) |
m (→Home Rack) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 105: | Line 105: | ||
|- | |- | ||
|Switch | |Switch | ||
|UniFi | |UniFi Switch Enteprise 8 PoE | ||
|usw- | |usw-enterprise-8-poe | ||
|Connectivity | |Connectivity | ||
|- | |- | ||
| | |AP | ||
|UniFi | |UniFi Access Point U6 Enterprise | ||
| | |u6-enterprise | ||
|Connectivity | |Connectivity | ||
|- | |- | ||
|Desktop | |Desktop | ||
| | |Custom N100 Box | ||
| | |spiroton | ||
|Proxmox Server | |Proxmox Server | ||
|- | |- | ||
Line 235: | Line 190: | ||
2x Intel DC S3500 800GB 2.5" SATA SSDs<br /> | 2x Intel DC S3500 800GB 2.5" SATA SSDs<br /> | ||
SuperMicro 350W PSU<br /> | SuperMicro 350W PSU<br /> | ||
SuperMicro | SuperMicro SC815 1U 4-bay Case | ||
| | | | ||
[[File:SM-CSE815.jpg|250px]] | [[File:SM-CSE815.jpg|250px]] | ||
Line 266: | Line 221: | ||
| | | | ||
2x Intel Xeon E5-2697 v4 @ 2.3GHz - 18c/36t each<br /> | 2x Intel Xeon E5-2697 v4 @ 2.3GHz - 18c/36t each<br /> | ||
256GB (16x16GB) Registered ECC DDR4-2400<br /> | |||
Dell PERC H730 RAID Controller<br /> | Dell PERC H730 RAID Controller<br /> | ||
Dell/Intel 2x 1GB-T, 2x 10GbE SFP+ Mezzanine NIC<br /> | Dell/Intel 2x 1GB-T, 2x 10GbE SFP+ Mezzanine NIC<br /> | ||
Mellanox ConnectX-4 Lx Dual 25GbE SFP28 NIC<br /> | Mellanox ConnectX-4 Lx Dual 25GbE SFP28 NIC<br /> | ||
200GB RAID 1</br> | 200GB RAID 1</br> | ||
2x Dell 200GB 2.5" SAS SSD<br /> | 2x Dell 200GB 2.5" SAS SSD<br /> | ||
Unconfigured Disks</br> | |||
6x Intel 480GB 2.5" SATA SSD<br/> | |||
2x Delta 750W PSU<br /> | 2x Delta 750W PSU<br /> | ||
Dell PowerEdge R630 8-bay; 2 PCIe 1U | Dell PowerEdge R630 8-bay; 2 PCIe 1U | ||
Line 292: | Line 247: | ||
2x Dell 240GB M.2 SATA SSD<br /> | 2x Dell 240GB M.2 SATA SSD<br /> | ||
Dell PERC H730P RAID Controller<br /> | Dell PERC H730P RAID Controller<br /> | ||
8TB RAID 10<br /> | |||
8x | 8x Samsung 2TB 2.5" SATA SSD<br /> | ||
Dell/Broadcom 2x1GB-T Onboard NIC<br /> | Dell/Broadcom 2x1GB-T Onboard NIC<br /> | ||
Dell/Mellanox ConnectX-4 2x25GbE SFP28 Mezzanine NIC<br /> | Dell/Mellanox ConnectX-4 2x25GbE SFP28 Mezzanine NIC<br /> | ||
Line 303: | Line 258: | ||
|} | |} | ||
=== ''' | === '''simdev''' === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
Line 309: | Line 264: | ||
|- | |- | ||
| | | | ||
Intel N100 - 4c<br/> | |||
32GB DDR4-3200<br/> | |||
Kingchuxing 1TB SATA SSD<br/> | |||
4x Intel i226V 2.5GbE NICs<br/> | |||
Intel AX210 WiFi 6E + BT 5.3<br/> | |||
''Kingnovy'' Mini PC | |||
| | | | ||
[[File: | [[File:61PeOMqimGL._AC_SL1500_.jpg|250px]] | ||
|} | |} | ||
=== ''' | === '''spirotron''' === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
Line 325: | Line 280: | ||
|- | |- | ||
| | | | ||
Asrock N100DC-ITX<br/> | |||
Intel | Intel N100 - 4c<br/> | ||
32GB | 32GB DDR4-3200<br/> | ||
Samsung SM961 256GB M.2 NVMe SSD<br/> | |||
2TB | Samsung 860 EVO 2TB 2.5" SATA SSD<br/> | ||
Reused Spirent Appliance Case | |||
| | | | ||
[[File:Spirent-box.png|250px]] | |||
|} | |} | ||
Line 352: | Line 308: | ||
|} | |} | ||
=== ''' | === '''minihip1''' === | ||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
HP EliteDesk 800 G4 Mini<br /> | |||
Intel Core i7-8700 @ 3.2GHz - 6c/12t<br /> | |||
64GB (2x32GB) DDR4-2666<br /> | |||
512GB M.2 NVMe SSD (Samsung PM981a)<br /> | |||
2TB M.2 NVMe SSD (Samsung 970 EVO Plus)<br/> | |||
Realtek 2.5Gbe M.2 NIC | |||
| | |||
[[File:hp800g4mini.jpg|250px]] | |||
|} | |||
=== '''minihip2''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
HP EliteDesk 800 G4 Mini<br /> | |||
Intel Core i7-8700 @ 3.2GHz - 6c/12t<br /> | |||
64GB (2x32GB) DDR4-2666<br /> | |||
512GB M.2 NVMe SSD (WD SN720)<br /> | |||
2TB M.2 NVMe SSD (Samsung 970 EVO Plus)<br/> | |||
Realtek 2.5Gbe M.2 NIC | |||
| | |||
[[File:hp800g4mini.jpg|250px]] | |||
|} | |||
=== '''thinkfast''' === | |||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
Line 358: | Line 346: | ||
|- | |- | ||
| | | | ||
Intel | Lenovo ThinkStation P330 Tiny<br /> | ||
Intel Core i7-8700T @ 2.4GHz - 6c/12t<br /> | |||
64GB (2x32GB) DDR4-2666<br /> | |||
NVIDIA Quadro P1000 GPU<br /> | |||
Intel | 512GB M.2 NVMe SSD (Samsung PM981a)<br /> | ||
2TB M.2 NVMe SSD (Intel 660p)<br/> | |||
Realtek 2.5Gbe USB NIC | |||
| | | | ||
[[File: | [[File:Lenovo_P330_Tiny.jpg|250px]] | ||
|} | |} | ||
=== ''' | === '''unnamed''' === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
Line 374: | Line 363: | ||
|- | |- | ||
| | | | ||
HP Z440 Workstation<br /> | |||
Intel Xeon | Intel Xeon E5-1650 v4 @ 3.6GHz - 6c/12t<br /> | ||
64GB (8x8GB) ECC DDR4-2400<br /> | |||
500GB Samsung 970 EVO Plus M.2 NVMe SSD<br /> | |||
Samsung | EVGA Titan X | ||
| | | | ||
[[File: | [[File:hpZ440tower.jpg|250px]] | ||
|} | |} | ||
Line 390: | Line 378: | ||
|- | |- | ||
| | | | ||
HP Z240 Workstation<br /> | |||
Intel | Intel Xeon E3-1280 v6 @ 3.9GHz - 4c/8t<br /> | ||
32GB DDR4- | 32GB (2x16GB) ECC DDR4-2400<br /> | ||
Intel | 256GB M.2 Samsung NVMe SSD<br /> | ||
Gigabyte GTX 1650 Super | |||
| | |||
[[File:hpZ240tower.jpg|250px]] | |||
|} | |||
=== '''nontron''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
SuperMicro X10SDV-TLN4F<br/> | |||
Intel Xeon D-1541 @ 2.1GHz - 8c/16t<br/> | |||
128GB (4x 32GB) ECC DDR4-2400<br/> | |||
Samsung 850 EVO 500GB M.2 SSD<br/> | |||
Mini-Box M350 Case | |||
| | | | ||
[[File: | [[File:m350-50.jpg|250px]] | ||
|} | |} | ||
Line 405: | Line 408: | ||
|- | |- | ||
| | | | ||
T9 Plus Mini PC | T9 Plus Mini PC<br/> | ||
Intel N100<br /> | Intel N100 - 4c<br/> | ||
16GB LPDDR5-6400 @ 4800<br /> | 16GB LPDDR5-6400 @ 4800<br/> | ||
1TB SATA SSD | 1TB SATA SSD | ||
| | | | ||
Line 421: | Line 424: | ||
| | | | ||
ASRock Steel Legend X570 WiFi Ax<br/> | ASRock Steel Legend X570 WiFi Ax<br/> | ||
AMD Ryzen 9 5900X<br/> | AMD Ryzen 9 5900X @ 3.7GHz - 12c/24t<br/> | ||
beQuiet! Dark Pro 4 CPU Cooler<br/> | beQuiet! Dark Pro 4 CPU Cooler<br/> | ||
32GB (2x16GB) G.Skill Ripjaws V DDR4-3600 CL16<br/> | 32GB (2x16GB) G.Skill Ripjaws V DDR4-3600 CL16<br/> |
Latest revision as of 15:00, 23 November 2024
outdated infopage over here
lab-outdated2 this got outdated again.
Seattle Rack
Equip. Type | Model | Hostname | Purpose |
---|---|---|---|
Router/Firewall | EdgeRouter Pro (ERPro-8) | erpro | Connectivity |
Switch | FS S3900-24T4S-R | fswitch | Connectivity |
Workstation | Barracuda/Supermicro 1U | excuda | Remote Desktop |
NAS | Synology RS2212RP+ | rackstation | Primary Storage |
Server | Dell R630 | badlands | Proxmox Server |
Diagram
System Details
rackstation
Specs | Images(s) |
---|---|
Synology Rackstation RS2212RP+ |
badlands
Specs | Images(s) |
---|---|
2x Intel Xeon E5-2678 v3 @ 2.5GHz |
excuda
Specs | Images(s) |
---|---|
SuperMicro X9SCI-LN4F |
Home Rack
Equip. Type | Model | Hostname | Purpose |
---|---|---|---|
Router/Firewall | UniFi Dream Machine Pro | unifi | Connectivity |
Switch | UniFi Switch Enteprise 8 PoE | usw-enterprise-8-poe | Connectivity |
AP | UniFi Access Point U6 Enterprise | u6-enterprise | Connectivity |
Desktop | Custom N100 Box | spiroton | Proxmox Server |
NAS | Synology DS1821+ | diskstation | Primary Storage |
Diagram
System Details
etree
Specs | Image(s) |
---|---|
SuperMicro X10SLM+-LN4F |
unassigned barracuda 1u
Specs | Image(s) |
---|---|
MSI H61M-P25 (B3) |
440cuda
Specs | Image(s) |
---|---|
MSI H61M-P25 (B3) |
unassigned
Specs | Image(s) |
---|---|
SuperMicro X10SLM+-LN4F |
unassigned sm 2u
Specs | Image(s) |
---|---|
SuperMicro X8DTE-F |
broadway
Specs | Image(s) |
---|---|
2x Intel Xeon E5-2697 v4 @ 2.3GHz - 18c/36t each |
xr2
Specs | Image(s) |
---|---|
2x Intel Xeon Gold 6126 @ 2.6GHz - 12c/24t each |
simdev
Specs | Image(s) |
---|---|
Intel N100 - 4c |
spirotron
Specs | Image(s) |
---|---|
Asrock N100DC-ITX |
diskstation
Specs | Image(s) |
---|---|
Synology Diskstation DS1821+ |
minihip1
Specs | Image(s) |
---|---|
HP EliteDesk 800 G4 Mini |
minihip2
Specs | Image(s) |
---|---|
HP EliteDesk 800 G4 Mini |
thinkfast
Specs | Image(s) |
---|---|
Lenovo ThinkStation P330 Tiny |
unnamed
Specs | Image(s) |
---|---|
HP Z440 Workstation |
unnamed
Specs | Image(s) |
---|---|
HP Z240 Workstation |
nontron
Specs | Image(s) |
---|---|
SuperMicro X10SDV-TLN4F |
mini3
Specs | Image(s) |
---|---|
T9 Plus Mini PC |
Desk
enterprise: gaming/desktop - Win11 Pro
Specs | Images(s) |
---|---|
ASRock Steel Legend X570 WiFi Ax |