Jesselab: Difference between revisions
No edit summary |
|||
Line 47: | Line 47: | ||
ASUS 17" LCD | ASUS 17" LCD | ||
|[[File:scorpio-2015.jpg|250px|scorpio]] | |[[File:scorpio-2015.jpg|250px|scorpio]] | ||
|} | |||
== '''hippie''': secondary desktop == | |||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
HP Elite 8300 SFF<br /> | |||
Intel Core i5-3470 @ 3.2GHz<br /> | |||
8GB (2x4GB) DDR3-1600, CL11<br /> | |||
Patriot Blaze 60GB 2.5" SSD<br /> | |||
Samsung 850 EVO 250GB 2.5" SSD<br /> | |||
Dell ST2210 21.5" LCD | |||
|[[File:hippie-2015.jpg|250px|hippie]] | |||
|} | |} | ||
Line 63: | Line 78: | ||
Raidmax ATX626BP MicroATX Case | Raidmax ATX626BP MicroATX Case | ||
|[[File:constitution-2015.jpg|250px|constitution]][[File:constitution-xeon-2015.jpg|250px|constitution - now with X5460 power]] | |[[File:constitution-2015.jpg|250px|constitution]][[File:constitution-xeon-2015.jpg|250px|constitution - now with X5460 power]] | ||
|} | |} | ||
Line 88: | Line 88: | ||
ASUS AT3N7A-I<br /> | ASUS AT3N7A-I<br /> | ||
Intel Atom 330 @ 1.6GHz<br /> | Intel Atom 330 @ 1.6GHz<br /> | ||
4GB (2x2GB) | 4GB (2x2GB) AData DDR2-800<br /> | ||
Brand X/Raidmax 300W SFX P/S<br /> | Brand X/Raidmax 300W SFX P/S<br /> | ||
Raidmax ITX-0907-BP Mini-ITX Desktop/Microtower Case | Raidmax ITX-0907-BP Mini-ITX Desktop/Microtower Case |
Revision as of 19:33, 7 June 2015
enterprise: desktop/gaming
Specs | Image(s) |
---|---|
Gigabyte GA-Z97X-UD3H |
enterprise |
silencio: primary portable
Specs | Image(s) |
---|---|
Apple MacBook Pro Retina 15-inch, 2012 |
scorpio: jesseflix/media/file server - XPEnology/Synology DSM NAS
hippie: secondary desktop
Specs | Image(s) |
---|---|
HP Elite 8300 SFF |
constitution: old desktop/hackintosh
Specs | Image(s) |
---|---|
ASUS P5G41T-M LX3 |
constitution |
atomic
Specs | Image(s) |
---|---|
ASUS AT3N7A-I |
atomic |
minime
Specs | Image(s) |
---|---|
Dell Mini 9 |
minime |
oldpi
Specs | Image(s) |
---|---|
Raspberry Pi Model B |
lowerpi
Specs | Image(s) |
---|---|
Raspberry Pi 2 |
misc
Apple Time Capsule (2013) 2TB |