Jesselab: Difference between revisions
(→misc) |
No edit summary |
||
Line 9: | Line 9: | ||
24GB (6x4GB) OWC DDR3-1333 @ 1066<br /> | 24GB (6x4GB) OWC DDR3-1333 @ 1066<br /> | ||
Samsung 850 EVO 2.5" 250GB SSD (On OWC Accelsior S)<br /> | Samsung 850 EVO 2.5" 250GB SSD (On OWC Accelsior S)<br /> | ||
Toshiba 5TB HD ([[jesseflix]])<br /> | |||
Seagate Barracuda 1.5TB HD<br /> | Seagate Barracuda 1.5TB HD<br /> | ||
Drobo Gen 2 - 4x2TB (1-Seagate, 2-WD-Red)<br /> | |||
Zotac GeForce GT 520<br /> | Zotac GeForce GT 520<br /> | ||
Dell ST2210 21.5" LCD | Dell ST2210 21.5" LCD | ||
Line 46: | Line 48: | ||
|} | |} | ||
== ''' | == '''constitution''': purposeless == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
Line 55: | Line 57: | ||
Intel Xeon X5460 @ 3.16GHz<br /> | Intel Xeon X5460 @ 3.16GHz<br /> | ||
4GB (2x2GB) Patriot DDR3-1333<br /> | 4GB (2x2GB) Patriot DDR3-1333<br /> | ||
Rosewill Turbo 550W P/S<br /> | Rosewill Turbo 550W P/S<br /> | ||
Antec P182 Case | Antec P182 Case | ||
Line 89: | Line 88: | ||
16GB (4x4GB) G.Skill DDR3-1333, CL9<br /> | 16GB (4x4GB) G.Skill DDR3-1333, CL9<br /> | ||
2x Intel X25-E 60GB 2.5" SSD<br /> | 2x Intel X25-E 60GB 2.5" SSD<br /> | ||
4TB Storage<br /> | |||
4x1TB HDs<br /> | |||
EVGA GeForce GTX 750 Ti SC<br /> | EVGA GeForce GTX 750 Ti SC<br /> | ||
Antec EarthWatts 380D Green P/S<br /> | Antec EarthWatts 380D Green P/S<br /> |
Revision as of 04:00, 15 October 2015
pegasus: desktop
Specs | Image(s) |
---|---|
Mac Pro (2009) - 8 Core |
enterprise: gaming/secondary desktop
Specs | Image(s) |
---|---|
Gigabyte GA-Z97X-UD3H |
silencio: primary portable
Specs | Image(s) |
---|---|
Apple MacBook Pro Retina 15-inch, 2012 |
constitution: purposeless
Specs | Image(s) |
---|---|
ASUS P5G41T-M LX3 |
constitution |
hippie: ESXi host
Specs | Image(s) |
---|---|
HP Elite 8300 SFF |
nameless: purposeless
atomic
Specs | Image(s) |
---|---|
ASUS AT3N7A-I |
atomic |
minime
Specs | Image(s) |
---|---|
Dell Mini 9 |
minime |
oldpi
Specs | Image(s) |
---|---|
Raspberry Pi Model B |
lowerpi
Specs | Image(s) |
---|---|
Raspberry Pi 2 |
misc
Apple Time Capsule (2013) 2TB |