Jesselab: Difference between revisions
(major refactor; move old content to new page. fill in a list of the rack; followed by details of items.) |
|||
Line 116: | Line 116: | ||
Intel Atom D2700 @ 2.13GHz<br /> | Intel Atom D2700 @ 2.13GHz<br /> | ||
3GB DDR3<br /> | 3GB DDR3<br /> | ||
16TB RAID6<br /> | |||
10x2TB 3.5" SATA HDs (Hitachi/WD Red Mix) | 10x2TB 3.5" SATA HDs (Hitachi/WD Red Mix) | ||
| | | | ||
|} | |} | ||
== '''nontron''' == | == '''nontron''' == | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 18:34, 14 January 2021
outdated infopage over here
Garage Rack
Equip. Type | Model | Hostname | Purpose |
---|---|---|---|
NAS | QNAP TS451+ | naptime | Gen. Storage |
Patch Panel | Monoprice | Wiring | |
Switch | UniFi Switch 24 POE-250W | sw-oldgarage-rack-02 | Connectivity |
Switch | UniFi Switch 16XG | sw-oldgarage-rack-01 | Connectivity |
Server | SuperMicro 1U | rackman | ??? |
Server | SuperMicro 2U SC826 | rackwhack | oVirt Storage/QNAP Backups |
NAS | Synology RS2212RP+ | rackstation | Gen. Storage |
Server | SuperMicro/Barracuda 1U | nontron | oVirt Node |
Server | Dell R630 | badlands | oVirt Node |
System Details
naptime
Specs | Images(s) |
---|---|
QNAP TS-451+ 4-Bay NAS |
rackman
Specs | Images(s) |
---|---|
SuperMicro X9SCI-LN4F |
rackwhack
Specs | Images(s) |
---|---|
SuperMicro X10SLM+-LN4F |
rackstation
Specs | Images(s) |
---|---|
Synology Rackstation RS2212RP+ |
nontron
Specs | Images(s) |
---|---|
SuperMicro X10SDV-TLN4F Motherboard |
badlands
Specs | Images(s) |
---|---|
2x Intel Xeon E5-2678 v3 @ 2.5GHz |