Jesselab: Difference between revisions
m (→badlands) |
m (→TBD) |
||
| Line 164: | Line 164: | ||
| | | | ||
2x Intel Xeon E5-2697 v4 @ 2.3GHz<br /> | 2x Intel Xeon E5-2697 v4 @ 2.3GHz<br /> | ||
36 cores / 72 threads total<br /> | |||
128GB (8x16GB) Registered ECC DDR4-2400<br /> | 128GB (8x16GB) Registered ECC DDR4-2400<br /> | ||
Dell PERC H730 RAID Controller<br /> | Dell PERC H730 RAID Controller<br /> | ||
Revision as of 22:35, 14 May 2021
outdated infopage over here
Garage Rack
| Equip. Type | Model | Hostname | Purpose |
|---|---|---|---|
| NAS | QNAP TS451+ | naptime | Gen. Storage |
| Patch Panel | Monoprice | Wiring | |
| Switch | UniFi Switch 24 POE-250W | sw-oldgarage-rack-02 | Connectivity |
| Switch | UniFi Switch 16XG | sw-oldgarage-rack-01 | Connectivity |
| Server | SuperMicro 1U | rackman | ??? |
| Server | SuperMicro 2U SC826 | rackwhack | oVirt Storage/QNAP Backups |
| NAS | Synology RS2212RP+ | rackstation | Gen. Storage |
| Server | SuperMicro/Barracuda 1U | nontron | oVirt Node |
| Server | Dell R630 | badlands | oVirt Node |
System Details
naptime
| Specs | Images(s) |
|---|---|
|
QNAP TS-451+ 4-Bay NAS |
rackman
| Specs | Images(s) |
|---|---|
|
SuperMicro X9SCI-LN4F |
rackwhack
| Specs | Images(s) |
|---|---|
|
SuperMicro X10SLM+-LN4F |
rackstation
| Specs | Images(s) |
|---|---|
|
Synology Rackstation RS2212RP+ |
nontron
| Specs | Images(s) |
|---|---|
|
SuperMicro X10SDV-TLN4F Motherboard |
badlands
| Specs | Images(s) |
|---|---|
|
2x Intel Xeon E5-2678 v3 @ 2.5GHz |
TBD
| Specs | Images(s) |
|---|---|
|
2x Intel Xeon E5-2697 v4 @ 2.3GHz |