Jesselab: Difference between revisions
From Lower Ground
Jump to navigationJump to search
m (→excuda) |
mNo edit summary |
||
Line 90: | Line 90: | ||
| | | | ||
[[File:BSF300.png|250px]] | [[File:BSF300.png|250px]] | ||
|} | |||
= Home Rack = | |||
{| class="wikitable" | |||
!Equip. Type | |||
!Model | |||
!Hostname | |||
!Purpose | |||
|- | |||
|Router/Firewall | |||
|UniFi Dream Machine Pro | |||
|unifi | |||
|Connectivity | |||
|- | |||
|Switch | |||
|UniFi Pro Aggregation | |||
|usw-pro-aggregation | |||
|Connectivity | |||
|- | |||
|Switch | |||
|UniFi 16 PoE | |||
|usw-16-poe | |||
|Connectivity | |||
|- | |||
|Server | |||
|Barracuda Web Filter 310/Supermicro 1U | |||
|none | |||
|Unassigned | |||
|- | |||
|Server | |||
|Barracuda Load Balancer 440/Supermicro 1U | |||
|none | |||
|Dev/Work | |||
|- | |||
|Server | |||
|Supermicro 1U | |||
|none | |||
|Unassigned | |||
|- | |||
|Server | |||
|Supermicro 2U | |||
|none | |||
|Unassigned | |||
|- | |||
|Server | |||
|Dell PowerEdge R630 | |||
|broadway | |||
|Unassigned | |||
|- | |||
|Server | |||
|Dell PowerEdge XR2 | |||
|xr2 | |||
|Unassigned | |||
|- | |||
|Desktop | |||
|Lenovo ThinkStation P330 Tiny | |||
|thinkfast | |||
|Proxmox Server | |||
|- | |||
|Desktop | |||
|N100 Mini PC | |||
|mini3 | |||
|Plex Media Server | |||
|- | |||
|NAS | |||
|Synology DS1821+ | |||
|diskstation | |||
|Primary Storage | |||
|} | |} |
Revision as of 21:36, 13 February 2024
outdated infopage over here
lab-outdated2 this got outdated again.
Seattle Rack
Equip. Type | Model | Hostname | Purpose |
---|---|---|---|
Router/Firewall | EdgeRouter Pro (ERPro-8) | erpro | Connectivity |
Switch | FS S3900-24T4S-R | fswitch | Connectivity |
Workstation | Barracuda/Supermicro 1U | excuda | Remote Desktop |
NAS | Synology RS2212RP+ | rackstation | Primary Storage |
Server | Dell R630 | badlands | Proxmox Server |
Diagram
System Details
rackstation
Specs | Images(s) |
---|---|
Synology Rackstation RS2212RP+ |
badlands
Specs | Images(s) |
---|---|
2x Intel Xeon E5-2678 v3 @ 2.5GHz |
excuda
Specs | Images(s) |
---|---|
SuperMicro X9SCI-LN4F |
Home Rack
Equip. Type | Model | Hostname | Purpose |
---|---|---|---|
Router/Firewall | UniFi Dream Machine Pro | unifi | Connectivity |
Switch | UniFi Pro Aggregation | usw-pro-aggregation | Connectivity |
Switch | UniFi 16 PoE | usw-16-poe | Connectivity |
Server | Barracuda Web Filter 310/Supermicro 1U | none | Unassigned |
Server | Barracuda Load Balancer 440/Supermicro 1U | none | Dev/Work |
Server | Supermicro 1U | none | Unassigned |
Server | Supermicro 2U | none | Unassigned |
Server | Dell PowerEdge R630 | broadway | Unassigned |
Server | Dell PowerEdge XR2 | xr2 | Unassigned |
Desktop | Lenovo ThinkStation P330 Tiny | thinkfast | Proxmox Server |
Desktop | N100 Mini PC | mini3 | Plex Media Server |
NAS | Synology DS1821+ | diskstation | Primary Storage |