Jesselab: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 121: | Line 121: | ||
|Server | |Server | ||
|Barracuda Load Balancer 440/Supermicro 1U | |Barracuda Load Balancer 440/Supermicro 1U | ||
| | |440cuda | ||
|Dev/Work | |Dev/Work | ||
|- | |- | ||
|Server | |Server | ||
|Supermicro 1U | |Supermicro 1U | ||
| | |etree | ||
|Unassigned | |Unassigned | ||
|- | |- | ||
|Server | |Server | ||
|Supermicro 2U | |Supermicro 2U SC825 | ||
|none | |none | ||
|Unassigned | |Unassigned | ||
Line 158: | Line 158: | ||
|diskstation | |diskstation | ||
|Primary Storage | |Primary Storage | ||
|} | |||
== System Details == | |||
=== '''unassigned barracuda 1u''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Images(s) | |||
|- | |||
| | |||
| | |||
|} | |||
=== '''440cuda''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Images(s) | |||
|- | |||
| | |||
| | |||
|} | |||
=== '''etree''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Images(s) | |||
|- | |||
| | |||
SuperMicro X10SLM+-LN4F<br /> | |||
Intel Xeon E3-1271 v3 @ 3.6GHz<br /> | |||
32GB (4x8GB) Crucial ECC DDR3L-1600<br /> | |||
LSI 92xx-4i PCIe RAID Controller<br /> | |||
Unconfigured RAID<br /> | |||
4x WD Red 2TB 3.5" SATA HDDs<br /> | |||
SuperMicro xxxW PSU<br /> | |||
SuperMicro 1U Case | |||
| | |||
|} | |||
=== '''unassigned sm 2u''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Images(s) | |||
|- | |||
| | |||
SuperMicro X8DTE-F<br /> | |||
2x Intel Xeon X5690 @ 3.46GHz<br /> | |||
192GB (12x16GB) Crucial Registered ECC DDR3L-1600 (@1333)<br /> | |||
| | |||
|} | |||
=== '''broadway''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Images(s) | |||
|- | |||
| | |||
2x Intel Xeon E5-2697 v4 @ 2.3GHz<br /> | |||
36 cores / 72 threads total<br /> | |||
128GB (8x16GB) Registered ECC DDR4-2400<br /> | |||
Dell PERC H730 RAID Controller<br /> | |||
Dell/Intel 2x1GB-T, 2x10Gbe SFP+ Mezzanine NIC<br /> | |||
Dell/Broadcom 2x10GB-T NIC<br /> | |||
200GB RAID 1</br> | |||
2x Dell 200GB 2.5" SAS SSD<br /> | |||
2x Delta 750W PSU<br /> | |||
Dell PowerEdge R630 8-bay; 2 PCIe 1U | |||
| | |||
[[File:DellR630.jpeg|250px]] | |||
|} | |||
=== '''xr2''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Images(s) | |||
|- | |||
| | |||
2x Intel Xeon Bronze 3104 @ 1.7GHz<br /> | |||
12 cores total<br /> | |||
TBI: 2xIntel Xeon Gold 6126 @ 2.6GHz<br /> | |||
24 cores / 48 threads total<br /> | |||
64GB (8x8GB) Registered ECC DDR4-2666<br /> | |||
TBI: +32GB (4x8GB) Registered ECC DDR4-2666<br /> | |||
Dell PERC H730P RAID Controller<br /> | |||
Dell/Broadcom 2x1GB-T Onboard NIC<br /> | |||
TBI: Dell/Mellanox ConnectX-4 2x25GbE SFP28 Mezzanine NIC<br /> | |||
2xDell/Broadcom 4x1GB-T NIC<br /> | |||
480GB RAID 1</br> | |||
2x Dell 480GB 2.5" SATA SSD<br /> | |||
2x 550W PSU<br /> | |||
Dell PowerEdge R630 8-bay; 2 PCIe 1U | |||
| | |||
|} | |||
=== '''thinkfast''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Images(s) | |||
|- | |||
| | |||
Lenovo ThinkStation P330 Tiny<br /> | |||
Intel Core i7-8700T @ 2.4GHz<br /> | |||
64GB (2x32GB) DDR4-2666<br /> | |||
NVIDIA Quadro P1000 GPU<br /> | |||
512GB M.2 NVMe SSD (Samsung PM981a)<br /> | |||
2TB M.2 NVMe SSD (Intel 660p) | |||
| | |||
|} | |||
=== '''mini3''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Images(s) | |||
|- | |||
| | |||
|} | |||
=== '''diskstation''' === | |||
{| class="wikitable" | |||
! Specs | |||
! Images(s) | |||
|- | |||
| | |||
Synology Diskstation DS1821+<br /> | |||
AMD Ryzen V1500B @ 2.2GHz<br /> | |||
32GB DDR4<br /> | |||
84TB RAID6<br /> | |||
8x14TB 3.5" SATA HDs (Seagate)<br /> | |||
400GB RAID1<br /> | |||
2x400GB M.2 NVMe SSDs (Synology) | |||
| | |||
|} | |} |
Revision as of 22:17, 13 February 2024
outdated infopage over here
lab-outdated2 this got outdated again.
Seattle Rack
Equip. Type | Model | Hostname | Purpose |
---|---|---|---|
Router/Firewall | EdgeRouter Pro (ERPro-8) | erpro | Connectivity |
Switch | FS S3900-24T4S-R | fswitch | Connectivity |
Workstation | Barracuda/Supermicro 1U | excuda | Remote Desktop |
NAS | Synology RS2212RP+ | rackstation | Primary Storage |
Server | Dell R630 | badlands | Proxmox Server |
Diagram
System Details
rackstation
Specs | Images(s) |
---|---|
Synology Rackstation RS2212RP+ |
badlands
Specs | Images(s) |
---|---|
2x Intel Xeon E5-2678 v3 @ 2.5GHz |
excuda
Specs | Images(s) |
---|---|
SuperMicro X9SCI-LN4F |
Home Rack
Equip. Type | Model | Hostname | Purpose |
---|---|---|---|
Router/Firewall | UniFi Dream Machine Pro | unifi | Connectivity |
Switch | UniFi Pro Aggregation | usw-pro-aggregation | Connectivity |
Switch | UniFi 16 PoE | usw-16-poe | Connectivity |
Server | Barracuda Web Filter 310/Supermicro 1U | none | Unassigned |
Server | Barracuda Load Balancer 440/Supermicro 1U | 440cuda | Dev/Work |
Server | Supermicro 1U | etree | Unassigned |
Server | Supermicro 2U SC825 | none | Unassigned |
Server | Dell PowerEdge R630 | broadway | Unassigned |
Server | Dell PowerEdge XR2 | xr2 | Unassigned |
Desktop | Lenovo ThinkStation P330 Tiny | thinkfast | Proxmox Server |
Desktop | N100 Mini PC | mini3 | Plex Media Server |
NAS | Synology DS1821+ | diskstation | Primary Storage |
System Details
unassigned barracuda 1u
Specs | Images(s) |
---|---|
440cuda
Specs | Images(s) |
---|---|
etree
Specs | Images(s) |
---|---|
SuperMicro X10SLM+-LN4F |
unassigned sm 2u
Specs | Images(s) |
---|---|
SuperMicro X8DTE-F |
broadway
Specs | Images(s) |
---|---|
2x Intel Xeon E5-2697 v4 @ 2.3GHz |
xr2
Specs | Images(s) |
---|---|
2x Intel Xeon Bronze 3104 @ 1.7GHz |
thinkfast
Specs | Images(s) |
---|---|
Lenovo ThinkStation P330 Tiny |
mini3
Specs | Images(s) |
---|---|
diskstation
Specs | Images(s) |
---|---|
Synology Diskstation DS1821+ |