Jesselab: Difference between revisions
m (→floater) |
m (→System Details) |
||
Line 166: | Line 166: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
! | ! Image(s) | ||
|- | |- | ||
| | | | ||
Line 183: | Line 183: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
! | ! Image(s) | ||
|- | |- | ||
| | | | ||
Barracuda Web Filter 310/SuperMicro 1U Case | |||
| | | | ||
Line 193: | Line 194: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
! | ! Image(s) | ||
|- | |- | ||
| | | | ||
Barracuda Load Balancer 440/SuperMicro 1U Case | |||
| | | | ||
Line 203: | Line 205: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
! | ! Image(s) | ||
|- | |- | ||
| | | | ||
Line 221: | Line 223: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
! | ! Image(s) | ||
|- | |- | ||
| | | | ||
Line 234: | Line 236: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
! | ! Image(s) | ||
|- | |- | ||
| | | | ||
Line 254: | Line 256: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
! | ! Image(s) | ||
|- | |- | ||
| | | | ||
Line 275: | Line 277: | ||
|} | |} | ||
=== ''' | === '''thinkfast''' === | ||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
Lenovo ThinkStation P330 Tiny<br /> | |||
Intel Core i7-8700T @ 2.4GHz<br /> | |||
64GB (2x32GB) DDR4-2666<br /> | |||
NVIDIA Quadro P1000 GPU<br /> | |||
512GB M.2 NVMe SSD (Samsung PM981a)<br /> | |||
2TB M.2 NVMe SSD (Intel 660p) | |||
| | |||
|} | |||
=== '''diskstation''' === | |||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
! | ! Image(s) | ||
|- | |- | ||
| | | | ||
Synology Diskstation DS1821+<br /> | |||
AMD Ryzen V1500B @ 2.2GHz<br /> | |||
32GB DDR4- | 32GB DDR4<br /> | ||
Mellanox ConnectX-4 2x 25GbE SFP28 NIC<br /> | |||
84TB RAID6<br /> | |||
8x14TB 3.5" SATA HDs (Seagate)<br /> | |||
400GB RAID1<br /> | |||
2x400GB M.2 NVMe SSDs (Synology) | |||
| | | | ||
|} | |} | ||
=== ''' | === '''nontron''' === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
! | ! Image(s) | ||
|- | |- | ||
| | | | ||
SuperMicro X10SDV-TLN4F<br/> | |||
Intel | Intel Xeon D-1541 @ 2.1GHz<br/> | ||
8 cores / 16 threads<br/> | |||
Samsung 850 EVO 500GB M.2 SSD<br/> | |||
Mini-Box M350 Case | |||
| | | | ||
|} | |} | ||
=== ''' | === '''unnamed''' === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
! | ! Image(s) | ||
|- | |- | ||
| | | | ||
Intel N100<br /> | Asrock N100DC-ITX<br/> | ||
Intel N100<br/> | |||
32GB DDR4-3200<br/> | |||
Intel 480GB 2.5" SATA SSD<br/> | |||
Reused Spirient Appliance Case | |||
| | | | ||
|} | |} | ||
=== ''' | === '''mini3''' === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
! | ! Image(s) | ||
|- | |- | ||
| | | | ||
Intel N100<br /> | |||
16GB LPDDR5-6400 @ 4800<br /> | |||
1TB SATA SSD | |||
| | | | ||
Revision as of 20:23, 6 June 2024
outdated infopage over here
lab-outdated2 this got outdated again.
Seattle Rack
Equip. Type | Model | Hostname | Purpose |
---|---|---|---|
Router/Firewall | EdgeRouter Pro (ERPro-8) | erpro | Connectivity |
Switch | FS S3900-24T4S-R | fswitch | Connectivity |
Workstation | Barracuda/Supermicro 1U | excuda | Remote Desktop |
NAS | Synology RS2212RP+ | rackstation | Primary Storage |
Server | Dell R630 | badlands | Proxmox Server |
Diagram
System Details
rackstation
Specs | Images(s) |
---|---|
Synology Rackstation RS2212RP+ |
badlands
Specs | Images(s) |
---|---|
2x Intel Xeon E5-2678 v3 @ 2.5GHz |
excuda
Specs | Images(s) |
---|---|
SuperMicro X9SCI-LN4F |
Home Rack
Equip. Type | Model | Hostname | Purpose |
---|---|---|---|
Router/Firewall | UniFi Dream Machine Pro | unifi | Connectivity |
Switch | UniFi Pro Aggregation | usw-pro-aggregation | Connectivity |
Switch | UniFi 16 PoE | usw-16-poe | Connectivity |
Server | Supermicro 1U | etree/ldn-jesseo | Unassigned |
Server | Barracuda Web Filter 310/Supermicro 1U | none | Unassigned |
Server | Barracuda Load Balancer 440/Supermicro 1U | 440cuda | Dev/Work |
Server | Supermicro 1U | none | Unassigned |
Server | Supermicro 2U SC825 | none | Unassigned |
Server | Dell PowerEdge R630 | broadway | Unassigned |
Server | Dell PowerEdge XR2 | xr2 | Unassigned |
Desktop | Lenovo ThinkStation P330 Tiny | thinkfast | Proxmox Server |
NAS | Synology DS1821+ | diskstation | Primary Storage |
Diagram
System Details
etree/ldn-jesseo
Specs | Image(s) |
---|---|
SuperMicro X10SLM+-LN4F |
unassigned barracuda 1u
Specs | Image(s) |
---|---|
Barracuda Web Filter 310/SuperMicro 1U Case |
440cuda
Specs | Image(s) |
---|---|
Barracuda Load Balancer 440/SuperMicro 1U Case |
somethingbox
Specs | Image(s) |
---|---|
SuperMicro X10SLM+-LN4F |
unassigned sm 2u
Specs | Image(s) |
---|---|
SuperMicro X8DTE-F |
broadway
Specs | Image(s) |
---|---|
2x Intel Xeon E5-2697 v4 @ 2.3GHz |
xr2
Specs | Image(s) |
---|---|
2x Intel Xeon Gold 6126 @ 2.6GHz |
thinkfast
Specs | Image(s) |
---|---|
Lenovo ThinkStation P330 Tiny |
diskstation
Specs | Image(s) |
---|---|
Synology Diskstation DS1821+ |
nontron
Specs | Image(s) |
---|---|
SuperMicro X10SDV-TLN4F |
unnamed
Specs | Image(s) |
---|---|
Asrock N100DC-ITX |
mini3
Specs | Image(s) |
---|---|
Intel N100 |
Desk
enterprise: gaming/desktop - Win11 Pro
Specs | Images(s) |
---|---|
ASRock Steel Legend X570 WiFi Ax |