Jesselab: Difference between revisions
From Lower Ground
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
'''silencio''': primary portable | '''silencio''': primary portable | ||
[[File:Silencio-2015.jpg|thumb|250px]] | [[File:Silencio-2015.jpg|thumb|250px|silencio]] | ||
*Apple MacBook Pro Retina 15-inch | *Apple MacBook Pro Retina 15-inch | ||
*Intel Core i7-3615QM @ 2.3GHz | *Intel Core i7-3615QM @ 2.3GHz | ||
Line 19: | Line 19: | ||
'''scorpio''': [[jesseflix]]/media/file server | '''scorpio''': [[jesseflix]]/media/file server | ||
[[File:scorpio-2015.jpg|thumb|250px]] | [[File:scorpio-2015.jpg|thumb|250px|scorpio]] | ||
*ASUS P8P67 (B3) | *ASUS P8P67 (B3) | ||
*Intel Core i5-2500K @ 3.3GHz | *Intel Core i5-2500K @ 3.3GHz | ||
Line 31: | Line 31: | ||
'''constitution''': old desktop/hackintosh | '''constitution''': old desktop/hackintosh | ||
[[File:constitution-2015.jpg|thumb|250px]] | [[File:constitution-2015.jpg|thumb|250px|constitution]] | ||
*ASUS P5G41T-M LX3 | *ASUS P5G41T-M LX3 | ||
*Intel Xeon X5460 @ 3.16GHz | *Intel Xeon X5460 @ 3.16GHz | ||
Line 41: | Line 41: | ||
*Dell ST2210 21.5" LCD | *Dell ST2210 21.5" LCD | ||
'''hippie''': | '''hippie''': secondary desktop | ||
[[File:hippie-2015.jpg|thumb|250px]] | [[File:hippie-2015.jpg|thumb|250px|hippie]] | ||
*HP Elite 8300 SFF | *HP Elite 8300 SFF | ||
*Intel Core i5-3470 @ 3.2GHz | *Intel Core i5-3470 @ 3.2GHz | ||
Line 49: | Line 49: | ||
'''atomic''': ?? | '''atomic''': ?? | ||
[[File:atomic-2015.jpg|thumb|250px]] | [[File:atomic-2015.jpg|thumb|250px|atomic]] | ||
*ASUS AT3N7A-I | *ASUS AT3N7A-I | ||
*Intel Atom 330 @ 1.6GHz | *Intel Atom 330 @ 1.6GHz | ||
Line 57: | Line 57: | ||
'''minime''': ?? | '''minime''': ?? | ||
[[File:minime-2015.jpg|thumb|250px]] | [[File:minime-2015.jpg|thumb|250px|minime]] | ||
*Dell Mini 9 | *Dell Mini 9 | ||
*Intel Atom 230 @ 1.6GHz | *Intel Atom 230 @ 1.6GHz | ||
Line 64: | Line 64: | ||
'''oldpi''': | '''oldpi''': | ||
[[File:oldpi-2015.jpg|thumb|250px]] | [[File:oldpi-2015.jpg|thumb|250px|oldpi]] | ||
*Raspberry Pi Model B | *Raspberry Pi Model B | ||
*ARMv6 (BCM2835 SoC) @ 900MHz | *ARMv6 (BCM2835 SoC) @ 900MHz | ||
Line 70: | Line 70: | ||
'''lowerpi''': | '''lowerpi''': | ||
[[File:lowerpi2-2015.jpg|thumb|250px]] | [[File:lowerpi2-2015.jpg|thumb|250px|lowerpi]] | ||
*Raspberry Pi 2 | *Raspberry Pi 2 | ||
*ARM Cortex-A7 Quad-Core (BCM2836 SoC) @ 1GHz | *ARM Cortex-A7 Quad-Core (BCM2836 SoC) @ 1GHz |
Revision as of 05:22, 3 June 2015
enterprise: desktop/gaming
- Gigabyte GA-Z97X-UD3H
- Intel Core i5-4690K @ 4.1GHz
- 16GB (2x8GB) G.Skill DDR3-2133, CL11
- Samsung 850 EVO M.2 500GB SSD
- EVGA GeForce GTX 750 Ti SC
- Rosewill 550W P/S
- Antec P182 Case
- Dell S2340M 23" IPS LCD
silencio: primary portable
- Apple MacBook Pro Retina 15-inch
- Intel Core i7-3615QM @ 2.3GHz
- 16GB DDR3-1600
- nVidia GeForce GT 650M
- Apple 256GB SSD
scorpio: jesseflix/media/file server
- ASUS P8P67 (B3)
- Intel Core i5-2500K @ 3.3GHz
- 16GB (4x4GB) G.Skill DDR3-1333, CL9
- Intel X25-E 60GB 2.5" SSD
- 6TB (4x2TB RAID5) Storage
- PNY GeForce 8400GS
- Rosewill 380W P/S
- Antec ?? Mid-Tower Case
- ASUS 17" LCD
constitution: old desktop/hackintosh
- ASUS P5G41T-M LX3
- Intel Xeon X5460 @ 3.16GHz
- 8GB (2x4GB) Corsair DDR3-1600 (@1333), CL9
- Intel X25-E 60GB 2.5" SSD
- Zotac GeForce 520
- ?? 400W SFX P/S
- ?? MicroATX 2U-height Desktop Case
- Dell ST2210 21.5" LCD
hippie: secondary desktop
- HP Elite 8300 SFF
- Intel Core i5-3470 @ 3.2GHz
- 8GB (2x4GB) DDR3-1600, CL11
- Patriot Blaze 60GB 2.5" SSD
atomic: ??
- ASUS AT3N7A-I
- Intel Atom 330 @ 1.6GHz
- 4GB (2x2GB) ?? DDR2-800
- Brand X 300W SFX P/S
- ?? Mini-ITX Desktop/Microtower Case
minime: ??
- Dell Mini 9
- Intel Atom 230 @ 1.6GHz
- 1GB ?? DDR2
- 32GB Super Talent PATA SSD
oldpi:
- Raspberry Pi Model B
- ARMv6 (BCM2835 SoC) @ 900MHz
- 512MB RAM
lowerpi:
- Raspberry Pi 2
- ARM Cortex-A7 Quad-Core (BCM2836 SoC) @ 1GHz
- 1GB RAM
misc:
- Apple Time Capsule (2013) 2TB
- TrendNet 8-port Gigabit Switch
- APC BackUPS XS 1000 (No Display)
- APC BackUPS XS 1000 (With Display)
- Sonos ZonePlayer 100
- Audio-Technica ATR-2500 USB Microphone
- Gateway/Broadcom 8-port Gigabit Switch