Jesselab: Difference between revisions
From Lower Ground
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
*Antec P182 Case | *Antec P182 Case | ||
*Dell S2340M 23" IPS LCD | *Dell S2340M 23" IPS LCD | ||
---- | |||
'''silencio''': primary portable | '''silencio''': primary portable | ||
[[File:Silencio-2015.jpg|thumb|250px|silencio]] | [[File:Silencio-2015.jpg|thumb|250px|silencio]] | ||
Line 17: | Line 17: | ||
*nVidia GeForce GT 650M | *nVidia GeForce GT 650M | ||
*Apple 256GB SSD | *Apple 256GB SSD | ||
---- | |||
'''scorpio''': [[jesseflix]]/media/file server | '''scorpio''': [[jesseflix]]/media/file server | ||
[[File:scorpio-2015.jpg|thumb|250px|scorpio]] | [[File:scorpio-2015.jpg|thumb|250px|scorpio]] | ||
Line 29: | Line 29: | ||
*Antec ?? Mid-Tower Case | *Antec ?? Mid-Tower Case | ||
*ASUS 17" LCD | *ASUS 17" LCD | ||
---- | |||
'''constitution''': old desktop/hackintosh | '''constitution''': old desktop/hackintosh | ||
[[File:constitution-2015.jpg|thumb|250px|constitution]] | [[File:constitution-2015.jpg|thumb|250px|constitution]] | ||
Line 40: | Line 40: | ||
*?? MicroATX 2U-height Desktop Case | *?? MicroATX 2U-height Desktop Case | ||
*Dell ST2210 21.5" LCD | *Dell ST2210 21.5" LCD | ||
---- | |||
'''hippie''': secondary desktop | '''hippie''': secondary desktop | ||
[[File:hippie-2015.jpg|thumb|250px|hippie]] | [[File:hippie-2015.jpg|thumb|250px|hippie]] | ||
Line 47: | Line 47: | ||
*8GB (2x4GB) DDR3-1600, CL11 | *8GB (2x4GB) DDR3-1600, CL11 | ||
*Patriot Blaze 60GB 2.5" SSD | *Patriot Blaze 60GB 2.5" SSD | ||
---- | |||
'''atomic''': ?? | '''atomic''': ?? | ||
[[File:atomic-2015.jpg|thumb|250px|atomic]] | [[File:atomic-2015.jpg|thumb|250px|atomic]] | ||
Line 55: | Line 55: | ||
*Brand X 300W SFX P/S | *Brand X 300W SFX P/S | ||
*?? Mini-ITX Desktop/Microtower Case | *?? Mini-ITX Desktop/Microtower Case | ||
---- | |||
'''minime''': ?? | '''minime''': ?? | ||
[[File:minime-2015.jpg|thumb|250px|minime]] | [[File:minime-2015.jpg|thumb|250px|minime]] | ||
Line 62: | Line 62: | ||
*1GB ?? DDR2 | *1GB ?? DDR2 | ||
*32GB Super Talent PATA SSD | *32GB Super Talent PATA SSD | ||
---- | |||
'''oldpi''': | '''oldpi''': | ||
[[File:oldpi-2015.jpg|thumb|250px|oldpi]] | [[File:oldpi-2015.jpg|thumb|250px|oldpi]] | ||
Line 68: | Line 68: | ||
*ARMv6 (BCM2835 SoC) @ 900MHz | *ARMv6 (BCM2835 SoC) @ 900MHz | ||
*512MB RAM | *512MB RAM | ||
---- | |||
'''lowerpi''': | '''lowerpi''': | ||
[[File:lowerpi2-2015.jpg|thumb|250px|lowerpi]] | [[File:lowerpi2-2015.jpg|thumb|250px|lowerpi]] | ||
Line 74: | Line 74: | ||
*ARM Cortex-A7 Quad-Core (BCM2836 SoC) @ 1GHz | *ARM Cortex-A7 Quad-Core (BCM2836 SoC) @ 1GHz | ||
*1GB RAM | *1GB RAM | ||
---- | |||
'''misc''': | '''misc''': | ||
*Apple Time Capsule (2013) 2TB | *Apple Time Capsule (2013) 2TB |
Revision as of 05:23, 3 June 2015
enterprise: desktop/gaming
- Gigabyte GA-Z97X-UD3H
- Intel Core i5-4690K @ 4.1GHz
- 16GB (2x8GB) G.Skill DDR3-2133, CL11
- Samsung 850 EVO M.2 500GB SSD
- EVGA GeForce GTX 750 Ti SC
- Rosewill 550W P/S
- Antec P182 Case
- Dell S2340M 23" IPS LCD
silencio: primary portable
- Apple MacBook Pro Retina 15-inch
- Intel Core i7-3615QM @ 2.3GHz
- 16GB DDR3-1600
- nVidia GeForce GT 650M
- Apple 256GB SSD
scorpio: jesseflix/media/file server
- ASUS P8P67 (B3)
- Intel Core i5-2500K @ 3.3GHz
- 16GB (4x4GB) G.Skill DDR3-1333, CL9
- Intel X25-E 60GB 2.5" SSD
- 6TB (4x2TB RAID5) Storage
- PNY GeForce 8400GS
- Rosewill 380W P/S
- Antec ?? Mid-Tower Case
- ASUS 17" LCD
constitution: old desktop/hackintosh
- ASUS P5G41T-M LX3
- Intel Xeon X5460 @ 3.16GHz
- 8GB (2x4GB) Corsair DDR3-1600 (@1333), CL9
- Intel X25-E 60GB 2.5" SSD
- Zotac GeForce 520
- ?? 400W SFX P/S
- ?? MicroATX 2U-height Desktop Case
- Dell ST2210 21.5" LCD
hippie: secondary desktop
- HP Elite 8300 SFF
- Intel Core i5-3470 @ 3.2GHz
- 8GB (2x4GB) DDR3-1600, CL11
- Patriot Blaze 60GB 2.5" SSD
atomic: ??
- ASUS AT3N7A-I
- Intel Atom 330 @ 1.6GHz
- 4GB (2x2GB) ?? DDR2-800
- Brand X 300W SFX P/S
- ?? Mini-ITX Desktop/Microtower Case
minime: ??
- Dell Mini 9
- Intel Atom 230 @ 1.6GHz
- 1GB ?? DDR2
- 32GB Super Talent PATA SSD
oldpi:
- Raspberry Pi Model B
- ARMv6 (BCM2835 SoC) @ 900MHz
- 512MB RAM
lowerpi:
- Raspberry Pi 2
- ARM Cortex-A7 Quad-Core (BCM2836 SoC) @ 1GHz
- 1GB RAM
misc:
- Apple Time Capsule (2013) 2TB
- TrendNet 8-port Gigabit Switch
- APC BackUPS XS 1000 (No Display)
- APC BackUPS XS 1000 (With Display)
- Sonos ZonePlayer 100
- Audio-Technica ATR-2500 USB Microphone
- Gateway/Broadcom 8-port Gigabit Switch