Jesselab: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
== ''' | == '''???''': portable gaming/media/workstation - Windows 10 Home == | ||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
ASUS ROG G751JY-WH71(WX)<br /> | |||
Intel Core i7-4720HQ @ 2.6GHz<br /> | |||
16GB (2x8GB) DDR3<br /> | |||
128GB M.2 SSD<br /> | |||
1TB 2.5" SD<br /> | |||
NVIDIA GeForce GTX 980M 4GB<br /> | |||
17.3" 1080p IPS LCD | |||
| | |||
|} | |||
== '''silencio''': home portable - OS X 10.11 == | |||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
Line 5: | Line 20: | ||
|- | |- | ||
| | | | ||
Apple MacBook Pro Retina 15-inch, 2012<br /> | |||
Intel Core i7-3615QM @ 2.3GHz<br /> | |||
16GB DDR3-1600<br /> | |||
Apple 256GB SSD<br /> | |||
NVIDIA GeForce GT 650M | |||
|[[File:Silencio-2015.jpg|250px|silencio]] | |||
NVIDIA GeForce | |||
| | |||
|} | |} | ||
Line 27: | Line 39: | ||
16GB (2x8GB) G.Skill DDR4-2400, CL15<br /> | 16GB (2x8GB) G.Skill DDR4-2400, CL15<br /> | ||
Samsung 850 EVO M.2 500GB SSD<br /> | Samsung 850 EVO M.2 500GB SSD<br /> | ||
EVGA GeForce GTX 970 SSC ACX 2.0+<br /> | EVGA NVIDIA GeForce GTX 970 SSC ACX 2.0+<br /> | ||
EVGA SuperNOVA 750 G2 PSU<br /> | EVGA SuperNOVA 750 G2 PSU<br /> | ||
Silverstone Sugo SG10B mATX Case<br /> | Silverstone Sugo SG10B mATX Case<br /> | ||
Monoprice 28" Select Series 4K LCD | |||
| | |||
|} | |||
== '''pegasus''': desktop/workstation - OS X 10.11 == | |||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
Mac Pro (2009 - MacPro4,1) - 8 Core<br /> | |||
Dual Intel Xeon E5520 @ 2.26GHz (Incoming X5677s)<br /> | |||
24GB (6x4GB) OWC DDR3-1333 @ 1066<br /> | |||
MacPro5,1 Firmware Mod<br /> | |||
Samsung 850 EVO 2.5" 250GB SSD (On OWC Accelsior S)<br /> | |||
Seagate Barracuda 1.5TB HD<br /> | |||
NVIDIA GeForce GTX 770 2GB (MVC-EFI Mod)<br /> | |||
Dell S2340M 23.8" IPS LCD<br /> | |||
HP 19" LCD | |||
| | | | ||
|} | |} | ||
Line 47: | Line 77: | ||
Intel X25-E 60GB SSD 2.5"<br /> | Intel X25-E 60GB SSD 2.5"<br /> | ||
Toshiba 5TB HD<br /> | Toshiba 5TB HD<br /> | ||
10TB RAID5<br /> | |||
| 6x2TB HDs in RAID5 (5xWD Red, 1xSeagate Barracuda Green)<br /> | ||
Antec EarthWatts 380D Green PSU<br /> | Antec EarthWatts 380D Green PSU<br /> | ||
Antec NSK 4480B II Mid-Tower Case | Antec NSK 4480B II Mid-Tower Case | ||
Line 54: | Line 84: | ||
|} | |} | ||
== '''hippie''': workstation - Windows 10 Enterprise LTSB == | == '''hippie''': secondary workstation - Windows 10 Enterprise LTSB == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
Line 64: | Line 94: | ||
8GB (2x4GB) DDR3-1600, CL11<br /> | 8GB (2x4GB) DDR3-1600, CL11<br /> | ||
Zotac GeForce GT 520<br /> | Zotac GeForce GT 520<br /> | ||
Patriot Blaze 60GB 2.5" SSD | Patriot Blaze 60GB 2.5" SSD | ||
|[[File:hippie-2015.jpg|250px|hippie]] | |[[File:hippie-2015.jpg|250px|hippie]] | ||
|} | |} | ||
Line 115: | Line 129: | ||
|} | |} | ||
== '''minime''' - Windows | == '''minime''' - Windows 10 Enterprise LTSB == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
Line 164: | Line 178: | ||
Sonos ZonePlayer 100<br /> | Sonos ZonePlayer 100<br /> | ||
Audio-Technica ATR-2500 USB Microphone<br /> | Audio-Technica ATR-2500 USB Microphone<br /> | ||
Gateway/Broadcom 8-port Gigabit Switch | Gateway/Broadcom 8-port Gigabit Switch<br /> | ||
Vizio E-Series 32" 1080p TV | |||
|} | |} |
Revision as of 08:58, 12 February 2016
???: portable gaming/media/workstation - Windows 10 Home
! Specs
! Image(s)
|-
|
ASUS ROG G751JY-WH71(WX)
Intel Core i7-4720HQ @ 2.6GHz
16GB (2x8GB) DDR3
128GB M.2 SSD
1TB 2.5" SD
NVIDIA GeForce GTX 980M 4GB
17.3" 1080p IPS LCD
|
|}
silencio: home portable - OS X 10.11
Specs | Image(s) |
---|---|
Apple MacBook Pro Retina 15-inch, 2012 |
enterprise: gaming/media - Windows 10 Professional
Specs | Images(s) |
---|---|
Gigabyte GA-Z170MX-Gaming 5 |
pegasus: desktop/workstation - OS X 10.11
Specs | Image(s) |
---|---|
Mac Pro (2009 - MacPro4,1) - 8 Core |
scorpio: jesseflix - XPEnology (Synology DSM 5.2)
hippie: secondary workstation - Windows 10 Enterprise LTSB
Specs | Image(s) |
---|---|
HP Elite 8300 SFF |
old scorpio
Specs | Image(s) |
---|---|
ASUS P8P67 (B3) |
constitution
Specs | Image(s) |
---|---|
ASUS P5G41T-M LX3 |
constitution |
minime - Windows 10 Enterprise LTSB
Specs | Image(s) |
---|---|
Dell Mini 9 |
minime |
oldpi
Specs | Image(s) |
---|---|
Raspberry Pi Model B |
lowerpi - Raspbian
Specs | Image(s) |
---|---|
Raspberry Pi 2 |
misc
Apple Time Capsule (2013) 2TB |