Cars Jesse has owned: Difference between revisions
From Lower Ground
Jump to navigationJump to search
(add the newest charger) |
No edit summary |
||
Line 2: | Line 2: | ||
== The List == | == The List == | ||
{| class="wikitable" | |||
! Order | |||
! Year | |||
! Make | |||
! Model | |||
! Body | |||
! Trim | |||
! HP | |||
! TQ (lb-ft) | |||
! Displacement (CID) | |||
! Displacement (Liters) | |||
! Notes | |||
|- | |||
| 1 | |||
| 1988 | |||
| Hyundai | |||
| Excel | |||
| 3dr | |||
| GS | |||
| 68 | |||
| 82 | |||
| 90 | |||
| 1.5 | |||
| $200 car! | |||
|- | |||
| 2 | |||
| 1986 | |||
| Buick | |||
| Century | |||
| 4dr | |||
| Limited | |||
| 112 | |||
| 145 | |||
| 173 | |||
| 2.8 | |||
| | |||
|- | |||
| 3 | |||
| 1984 | |||
| Ford | |||
| Thunderbird | |||
| 2dr | |||
| | |||
| 140 | |||
| 250 | |||
| 302 | |||
| 4.9 | |||
| | |||
|- | |||
| 4 | |||
| 1985 | |||
| Chevrolet | |||
| Chevette | |||
| 3dr | |||
| | |||
| 65 | |||
| 80 | |||
| 98 | |||
| 1.6 | |||
| | |||
|- | |||
| 5 | |||
| 1990 | |||
| Acura | |||
| Legend | |||
| 2dr | |||
| L | |||
| 160 | |||
| 162 | |||
| | |||
| 2.7 | |||
| | |||
|- | |||
| 6 | |||
| 1987 | |||
| Ford | |||
| Thunderbird | |||
| 2dr | |||
| LX | |||
| 150 | |||
| 270 | |||
| 302 | |||
| 4.9 | |||
| | |||
|- | |||
| 7 | |||
| 1979 | |||
| Chevrolet | |||
| Corvette | |||
| 2dr | |||
| L48 | |||
| 195 | |||
| 285 | |||
| 350 | |||
| 5.7 | |||
| Not the original engine, real power output unknown. | |||
|- | |||
| 8 | |||
| 1990 | |||
| Mazda | |||
| RX-7 | |||
| 3dr | |||
| GXL | |||
| 160 | |||
| 140 | |||
| | |||
| 1.3 | |||
| | |||
|- | |||
| 9 | |||
| 1987 | |||
| Honda | |||
| Civic | |||
| 3dr | |||
| Si | |||
| 91 | |||
| 93 | |||
| | |||
| 1.5 | |||
| | |||
|- | |||
| 10 | |||
| 1992 | |||
| Subaru | |||
| Loyale | |||
| 5dr | |||
| 4WD | |||
| 90 | |||
| 101 | |||
| | |||
| 1.8 | |||
| | |||
|- | |||
| 11 | |||
| 1990 | |||
| Pontiac | |||
| Firebird | |||
| 3dr | |||
| Formula 350 | |||
| 245 | |||
| 350 | |||
| 350 | |||
| 5.7 | |||
| | |||
|- | |||
| 12 | |||
| 1998 | |||
| Dodge | |||
| Dakota | |||
| 2dr | |||
| Sport | |||
| 225 | |||
| 295 | |||
| 318 | |||
| 5.2 | |||
| | |||
|- | |||
| 13 | |||
| 1999 | |||
| Pontiac | |||
| Firebird | |||
| 3dr | |||
| Trans Am | |||
| 305* | |||
| 335* | |||
| 347 | |||
| 5.7 | |||
| | |||
|- | |||
| 14 | |||
| 1991 | |||
| Dodge | |||
| Stealth | |||
| 3dr | |||
| R/T TT | |||
| 296 | |||
| 306 | |||
| | |||
| 3.0 | |||
| | |||
|- | |||
| 15 | |||
| 2004 | |||
| Hyundai | |||
| Accent | |||
| 3dr | |||
| GL | |||
| 106 | |||
| 106 | |||
| | |||
| 1.6 | |||
| | |||
|- | |||
| 16 | |||
| 2000 | |||
| Acura | |||
| Integra | |||
| 3dr | |||
| GS | |||
| 140 | |||
| 127 | |||
| | |||
| 1.8 | |||
| | |||
|- | |||
| 17 | |||
| 2004 | |||
| Hyundai | |||
| Elantra | |||
| 4dr | |||
| GLS | |||
| 138 | |||
| 136 | |||
| | |||
| 2.0 | |||
| | |||
|- | |||
| 18 | |||
| 2005 | |||
| Hyundai | |||
| Elantra | |||
| 5dr | |||
| GLS | |||
| 138 | |||
| 136 | |||
| | |||
| 2.0 | |||
| | |||
|- | |||
| 19 | |||
| 2006 | |||
| Hyundai | |||
| Sonata | |||
| 4dr | |||
| LX | |||
| 235 | |||
| 226 | |||
| | |||
| 3.3 | |||
| | |||
|- | |||
| 20 | |||
| 1988 | |||
| Chevrolet | |||
| S-10 | |||
| 2dr | |||
| | |||
| 125 | |||
| 150 | |||
| 173 | |||
| 2.8 | |||
| | |||
|- | |||
| 21 | |||
| 1994 | |||
| GMC | |||
| Sonoma | |||
| 2dr | |||
| SLE | |||
| 200 | |||
| 260 | |||
| 262 | |||
| 4.3 | |||
| | |||
|- | |||
| 22 | |||
| 2004 | |||
| Ford | |||
| Mustang | |||
| 2dr | |||
| Mach 1 | |||
| 310* | |||
| 335* | |||
| 281 | |||
| 4.6 | |||
| | |||
|- | |||
| 23 | |||
| 2007 | |||
| Hyundai | |||
| Elantra | |||
| 4dr | |||
| GLS | |||
| 140 | |||
| 133 | |||
| | |||
| 2.0 | |||
| | |||
|- | |||
| 24 | |||
| 2003 | |||
| Chevrolet | |||
| S-10 Blazer | |||
| 2dr | |||
| LS | |||
| 180 | |||
| 245 | |||
| 262 | |||
| 4.3 | |||
| | |||
|- | |||
| 25 | |||
| 1999 | |||
| Plymouth | |||
| Neon | |||
| 4dr | |||
| | |||
| 132 | |||
| 129 | |||
| | |||
| 2.0 | |||
| | |||
|- | |||
| 26 | |||
| 2008 | |||
| Dodge | |||
| Charger | |||
| 4dr | |||
| R/T | |||
| 340 | |||
| 390 | |||
| | |||
| 5.7 | |||
| | |||
|- | |||
| 27 | |||
| 1988 | |||
| Chevrolet | |||
| K5 Blazer | |||
| 3dr | |||
| Silverado | |||
| 210 | |||
| 300 | |||
| 350 | |||
| 5.7 | |||
| | |||
|- | |||
| 28 | |||
| 1990 | |||
| Subaru | |||
| Loyale | |||
| 5dr | |||
| 4WD | |||
| 90 | |||
| 101 | |||
| | |||
| 1.8 | |||
| | |||
|- | |||
| 29 | |||
| 2009 | |||
| Nissan | |||
| Murano | |||
| 5dr | |||
| S AWS | |||
| 265 | |||
| 248 | |||
| | |||
| 3.5 | |||
| Kept for SIX YEARS. That's a new record. | |||
|- | |||
| 30 | |||
| 1989 | |||
| Mazda | |||
| B2200 | |||
| 2dr | |||
| Extended Cab | |||
| 85 | |||
| 118 | |||
| | |||
| 2.2 | |||
| | |||
|- | |||
| 31 | |||
| 2015 | |||
| Volkswagen | |||
| Golf | |||
| 5dr | |||
| TDI S | |||
| 150 | |||
| 236 | |||
| 120 | |||
| 2.0 | |||
| And then, a SCANDAL! | |||
|- | |||
| 32 | |||
| 2001 | |||
| Chevrolet | |||
| S10 | |||
| 4dr | |||
| LS | |||
| 190 | |||
| 250 | |||
| 262 | |||
| 4.3 | |||
| I sold this. And didn't already have another car. I think I'm ill. | |||
|- | |||
| 33 | |||
| 2018 | |||
| Dodge | |||
| Charger | |||
| 4dr | |||
| R/T Scat Pack | |||
| 485 | |||
| 475 | |||
| 392 | |||
| 6.4 | |||
| #lifegoals | |||
|} | |||
[[Category:Cars]] | [[Category:Cars]] |
Revision as of 19:54, 20 July 2018
As an important note, in the interests of honesty and clarity, several of these vehicles were purchased by someone I was with, but are listed here because I spent a reasonable amount of time responsible for their maintenance, insurance and was the primary user of them.
The List
Order | Year | Make | Model | Body | Trim | HP | TQ (lb-ft) | Displacement (CID) | Displacement (Liters) | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1988 | Hyundai | Excel | 3dr | GS | 68 | 82 | 90 | 1.5 | $200 car! |
2 | 1986 | Buick | Century | 4dr | Limited | 112 | 145 | 173 | 2.8 | |
3 | 1984 | Ford | Thunderbird | 2dr | 140 | 250 | 302 | 4.9 | ||
4 | 1985 | Chevrolet | Chevette | 3dr | 65 | 80 | 98 | 1.6 | ||
5 | 1990 | Acura | Legend | 2dr | L | 160 | 162 | 2.7 | ||
6 | 1987 | Ford | Thunderbird | 2dr | LX | 150 | 270 | 302 | 4.9 | |
7 | 1979 | Chevrolet | Corvette | 2dr | L48 | 195 | 285 | 350 | 5.7 | Not the original engine, real power output unknown. |
8 | 1990 | Mazda | RX-7 | 3dr | GXL | 160 | 140 | 1.3 | ||
9 | 1987 | Honda | Civic | 3dr | Si | 91 | 93 | 1.5 | ||
10 | 1992 | Subaru | Loyale | 5dr | 4WD | 90 | 101 | 1.8 | ||
11 | 1990 | Pontiac | Firebird | 3dr | Formula 350 | 245 | 350 | 350 | 5.7 | |
12 | 1998 | Dodge | Dakota | 2dr | Sport | 225 | 295 | 318 | 5.2 | |
13 | 1999 | Pontiac | Firebird | 3dr | Trans Am | 305* | 335* | 347 | 5.7 | |
14 | 1991 | Dodge | Stealth | 3dr | R/T TT | 296 | 306 | 3.0 | ||
15 | 2004 | Hyundai | Accent | 3dr | GL | 106 | 106 | 1.6 | ||
16 | 2000 | Acura | Integra | 3dr | GS | 140 | 127 | 1.8 | ||
17 | 2004 | Hyundai | Elantra | 4dr | GLS | 138 | 136 | 2.0 | ||
18 | 2005 | Hyundai | Elantra | 5dr | GLS | 138 | 136 | 2.0 | ||
19 | 2006 | Hyundai | Sonata | 4dr | LX | 235 | 226 | 3.3 | ||
20 | 1988 | Chevrolet | S-10 | 2dr | 125 | 150 | 173 | 2.8 | ||
21 | 1994 | GMC | Sonoma | 2dr | SLE | 200 | 260 | 262 | 4.3 | |
22 | 2004 | Ford | Mustang | 2dr | Mach 1 | 310* | 335* | 281 | 4.6 | |
23 | 2007 | Hyundai | Elantra | 4dr | GLS | 140 | 133 | 2.0 | ||
24 | 2003 | Chevrolet | S-10 Blazer | 2dr | LS | 180 | 245 | 262 | 4.3 | |
25 | 1999 | Plymouth | Neon | 4dr | 132 | 129 | 2.0 | |||
26 | 2008 | Dodge | Charger | 4dr | R/T | 340 | 390 | 5.7 | ||
27 | 1988 | Chevrolet | K5 Blazer | 3dr | Silverado | 210 | 300 | 350 | 5.7 | |
28 | 1990 | Subaru | Loyale | 5dr | 4WD | 90 | 101 | 1.8 | ||
29 | 2009 | Nissan | Murano | 5dr | S AWS | 265 | 248 | 3.5 | Kept for SIX YEARS. That's a new record. | |
30 | 1989 | Mazda | B2200 | 2dr | Extended Cab | 85 | 118 | 2.2 | ||
31 | 2015 | Volkswagen | Golf | 5dr | TDI S | 150 | 236 | 120 | 2.0 | And then, a SCANDAL! |
32 | 2001 | Chevrolet | S10 | 4dr | LS | 190 | 250 | 262 | 4.3 | I sold this. And didn't already have another car. I think I'm ill. |
33 | 2018 | Dodge | Charger | 4dr | R/T Scat Pack | 485 | 475 | 392 | 6.4 | #lifegoals |