Cars Jesse has owned: Difference between revisions
From Lower Ground
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
! Displacement (CID) | ! Displacement (CID) | ||
! Displacement (Liters) | ! Displacement (Liters) | ||
! Eng. Type | |||
! Gearbox | |||
! Drive Type | |||
! Notes | ! Notes | ||
|- | |- | ||
Line 25: | Line 28: | ||
| 90 | | 90 | ||
| 1.5 | | 1.5 | ||
| I4 | |||
| 3-speed Automatic | |||
| FWD | |||
| $200 car! | | $200 car! | ||
|- | |- | ||
Line 37: | Line 43: | ||
| 173 | | 173 | ||
| 2.8 | | 2.8 | ||
| V6 | |||
| 4-speed Automatic | |||
| FWD | |||
| | | | ||
|- | |- | ||
Line 49: | Line 58: | ||
| 302 | | 302 | ||
| 4.9 | | 4.9 | ||
| V8 | |||
| 4-speed Automatic | |||
| RWD | |||
| | | | ||
|- | |- | ||
Line 61: | Line 73: | ||
| 98 | | 98 | ||
| 1.6 | | 1.6 | ||
| I4 | |||
| 4-speed Manual | |||
| RWD | |||
| | | | ||
|- | |- | ||
Line 73: | Line 88: | ||
| | | | ||
| 2.7 | | 2.7 | ||
| V6 | |||
| 4-speed Automatic | |||
| FWD | |||
| | | | ||
|- | |- | ||
Line 85: | Line 103: | ||
| 302 | | 302 | ||
| 4.9 | | 4.9 | ||
| V8 | |||
| 4-speed Automatic | |||
| RWD | |||
| | | | ||
|- | |- | ||
Line 97: | Line 118: | ||
| 350 | | 350 | ||
| 5.7 | | 5.7 | ||
| V8 | |||
| 3-speed Automatic | |||
| RWD | |||
| Not the original engine, real power output unknown. | | Not the original engine, real power output unknown. | ||
|- | |- | ||
Line 109: | Line 133: | ||
| | | | ||
| 1.3 | | 1.3 | ||
| R2 | |||
| 5-speed Manual | |||
| RWD | |||
| | | | ||
|- | |- | ||
Line 121: | Line 148: | ||
| | | | ||
| 1.5 | | 1.5 | ||
| I4 | |||
| 5-speed Manual | |||
| FWD | |||
| | | | ||
|- | |- | ||
Line 133: | Line 163: | ||
| | | | ||
| 1.8 | | 1.8 | ||
| H4 | |||
| 4-speed Automatic | |||
| 4WD | |||
| | | | ||
|- | |- | ||
Line 145: | Line 178: | ||
| 350 | | 350 | ||
| 5.7 | | 5.7 | ||
| V8 | |||
| 4-speed Automatic | |||
| RWD | |||
| | | | ||
|- | |- | ||
Line 157: | Line 193: | ||
| 318 | | 318 | ||
| 5.2 | | 5.2 | ||
| V8 | |||
| 4-speed Automatic | |||
| 4WD | |||
| | | | ||
|- | |- | ||
Line 169: | Line 208: | ||
| 347 | | 347 | ||
| 5.7 | | 5.7 | ||
| V8 | |||
| 6-speed Manual | |||
| RWD | |||
| | | | ||
|- | |- | ||
Line 181: | Line 223: | ||
| | | | ||
| 3.0 | | 3.0 | ||
| V6 | |||
| 5-speed Manual | |||
| AWD | |||
| | | | ||
|- | |- | ||
Line 193: | Line 238: | ||
| | | | ||
| 1.6 | | 1.6 | ||
| I4 | |||
| 4-speed Automatic | |||
| FWD | |||
| | | | ||
|- | |- | ||
Line 205: | Line 253: | ||
| | | | ||
| 1.8 | | 1.8 | ||
| I4 | |||
| 5-Speed Manual | |||
| FWD | |||
| | | | ||
|- | |- | ||
Line 217: | Line 268: | ||
| | | | ||
| 2.0 | | 2.0 | ||
| I4 | |||
| 5-speed Manual | |||
| FWD | |||
| | | | ||
|- | |- | ||
Line 229: | Line 283: | ||
| | | | ||
| 2.0 | | 2.0 | ||
| I4 | |||
| 5-speed Manual | |||
| FWD | |||
| | | | ||
|- | |- | ||
Line 241: | Line 298: | ||
| | | | ||
| 3.3 | | 3.3 | ||
| V6 | |||
| 5-speed Automatic | |||
| FWD | |||
| | | | ||
|- | |- | ||
Line 253: | Line 313: | ||
| 173 | | 173 | ||
| 2.8 | | 2.8 | ||
| V6 | |||
| 5-speed Manual | |||
| RWD | |||
| | | | ||
|- | |- | ||
Line 265: | Line 328: | ||
| 262 | | 262 | ||
| 4.3 | | 4.3 | ||
| V6 | |||
| 4-speed Automatic | |||
| 4WD | |||
| | | | ||
|- | |- | ||
Line 277: | Line 343: | ||
| 281 | | 281 | ||
| 4.6 | | 4.6 | ||
| V8 | |||
| 5-speed Manual | |||
| RWD | |||
| | | | ||
|- | |- | ||
Line 289: | Line 358: | ||
| | | | ||
| 2.0 | | 2.0 | ||
| I4 | |||
| 4-speed Automatic | |||
| FWD | |||
| | | | ||
|- | |- | ||
Line 301: | Line 373: | ||
| 262 | | 262 | ||
| 4.3 | | 4.3 | ||
| V6 | |||
| 4-speed Automatic | |||
| RWD | |||
| | | | ||
|- | |- | ||
Line 313: | Line 388: | ||
| | | | ||
| 2.0 | | 2.0 | ||
| I4 | |||
| 3-speed Automatic | |||
| FWD | |||
| | | | ||
|- | |- | ||
Line 325: | Line 403: | ||
| | | | ||
| 5.7 | | 5.7 | ||
| V8 | |||
| 5-speed Automatic | |||
| RWD | |||
| | | | ||
|- | |- | ||
Line 337: | Line 418: | ||
| 350 | | 350 | ||
| 5.7 | | 5.7 | ||
| V8 | |||
| 4-speed Automatic | |||
| 4WD | |||
| | | | ||
|- | |- | ||
Line 349: | Line 433: | ||
| | | | ||
| 1.8 | | 1.8 | ||
| H4 | |||
| 5-speed Manual | |||
| 4WD | |||
| | | | ||
|- | |- | ||
Line 361: | Line 448: | ||
| | | | ||
| 3.5 | | 3.5 | ||
| V6 | |||
| CVT Automatic | |||
| AWD | |||
| Kept for SIX YEARS. That's a new record. | | Kept for SIX YEARS. That's a new record. | ||
|- | |- | ||
Line 373: | Line 463: | ||
| | | | ||
| 2.2 | | 2.2 | ||
| I4 | |||
| 5-speed Manual | |||
| RWD | |||
| | | | ||
|- | |- | ||
Line 385: | Line 478: | ||
| 120 | | 120 | ||
| 2.0 | | 2.0 | ||
| I4 | |||
| 6-speed Manual | |||
| FWD | |||
| And then, a SCANDAL! | | And then, a SCANDAL! | ||
|- | |- | ||
Line 397: | Line 493: | ||
| 262 | | 262 | ||
| 4.3 | | 4.3 | ||
| V6 | |||
| 4-speed Automatic | |||
| 4WD | |||
| I sold this. And didn't already have another car. I think I'm ill. | | I sold this. And didn't already have another car. I think I'm ill. | ||
|- | |- | ||
Line 409: | Line 508: | ||
| 392 | | 392 | ||
| 6.4 | | 6.4 | ||
| V8 | |||
| 8-speed Automatic | |||
| RWD | |||
| #lifegoals | | #lifegoals | ||
|} | |} | ||
[[Category:Cars]] | [[Category:Cars]] |
Revision as of 20:01, 20 July 2018
As an important note, in the interests of honesty and clarity, several of these vehicles were purchased by someone I was with, but are listed here because I spent a reasonable amount of time responsible for their maintenance, insurance and was the primary user of them.
The List
Order | Year | Make | Model | Body | Trim | HP | TQ (lb-ft) | Displacement (CID) | Displacement (Liters) | Eng. Type | Gearbox | Drive Type | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1988 | Hyundai | Excel | 3dr | GS | 68 | 82 | 90 | 1.5 | I4 | 3-speed Automatic | FWD | $200 car! |
2 | 1986 | Buick | Century | 4dr | Limited | 112 | 145 | 173 | 2.8 | V6 | 4-speed Automatic | FWD | |
3 | 1984 | Ford | Thunderbird | 2dr | 140 | 250 | 302 | 4.9 | V8 | 4-speed Automatic | RWD | ||
4 | 1985 | Chevrolet | Chevette | 3dr | 65 | 80 | 98 | 1.6 | I4 | 4-speed Manual | RWD | ||
5 | 1990 | Acura | Legend | 2dr | L | 160 | 162 | 2.7 | V6 | 4-speed Automatic | FWD | ||
6 | 1987 | Ford | Thunderbird | 2dr | LX | 150 | 270 | 302 | 4.9 | V8 | 4-speed Automatic | RWD | |
7 | 1979 | Chevrolet | Corvette | 2dr | L48 | 195 | 285 | 350 | 5.7 | V8 | 3-speed Automatic | RWD | Not the original engine, real power output unknown. |
8 | 1990 | Mazda | RX-7 | 3dr | GXL | 160 | 140 | 1.3 | R2 | 5-speed Manual | RWD | ||
9 | 1987 | Honda | Civic | 3dr | Si | 91 | 93 | 1.5 | I4 | 5-speed Manual | FWD | ||
10 | 1992 | Subaru | Loyale | 5dr | 4WD | 90 | 101 | 1.8 | H4 | 4-speed Automatic | 4WD | ||
11 | 1990 | Pontiac | Firebird | 3dr | Formula 350 | 245 | 350 | 350 | 5.7 | V8 | 4-speed Automatic | RWD | |
12 | 1998 | Dodge | Dakota | 2dr | Sport | 225 | 295 | 318 | 5.2 | V8 | 4-speed Automatic | 4WD | |
13 | 1999 | Pontiac | Firebird | 3dr | Trans Am | 305* | 335* | 347 | 5.7 | V8 | 6-speed Manual | RWD | |
14 | 1991 | Dodge | Stealth | 3dr | R/T TT | 296 | 306 | 3.0 | V6 | 5-speed Manual | AWD | ||
15 | 2004 | Hyundai | Accent | 3dr | GL | 106 | 106 | 1.6 | I4 | 4-speed Automatic | FWD | ||
16 | 2000 | Acura | Integra | 3dr | GS | 140 | 127 | 1.8 | I4 | 5-Speed Manual | FWD | ||
17 | 2004 | Hyundai | Elantra | 4dr | GLS | 138 | 136 | 2.0 | I4 | 5-speed Manual | FWD | ||
18 | 2005 | Hyundai | Elantra | 5dr | GLS | 138 | 136 | 2.0 | I4 | 5-speed Manual | FWD | ||
19 | 2006 | Hyundai | Sonata | 4dr | LX | 235 | 226 | 3.3 | V6 | 5-speed Automatic | FWD | ||
20 | 1988 | Chevrolet | S-10 | 2dr | 125 | 150 | 173 | 2.8 | V6 | 5-speed Manual | RWD | ||
21 | 1994 | GMC | Sonoma | 2dr | SLE | 200 | 260 | 262 | 4.3 | V6 | 4-speed Automatic | 4WD | |
22 | 2004 | Ford | Mustang | 2dr | Mach 1 | 310* | 335* | 281 | 4.6 | V8 | 5-speed Manual | RWD | |
23 | 2007 | Hyundai | Elantra | 4dr | GLS | 140 | 133 | 2.0 | I4 | 4-speed Automatic | FWD | ||
24 | 2003 | Chevrolet | S-10 Blazer | 2dr | LS | 180 | 245 | 262 | 4.3 | V6 | 4-speed Automatic | RWD | |
25 | 1999 | Plymouth | Neon | 4dr | 132 | 129 | 2.0 | I4 | 3-speed Automatic | FWD | |||
26 | 2008 | Dodge | Charger | 4dr | R/T | 340 | 390 | 5.7 | V8 | 5-speed Automatic | RWD | ||
27 | 1988 | Chevrolet | K5 Blazer | 3dr | Silverado | 210 | 300 | 350 | 5.7 | V8 | 4-speed Automatic | 4WD | |
28 | 1990 | Subaru | Loyale | 5dr | 4WD | 90 | 101 | 1.8 | H4 | 5-speed Manual | 4WD | ||
29 | 2009 | Nissan | Murano | 5dr | S AWS | 265 | 248 | 3.5 | V6 | CVT Automatic | AWD | Kept for SIX YEARS. That's a new record. | |
30 | 1989 | Mazda | B2200 | 2dr | Extended Cab | 85 | 118 | 2.2 | I4 | 5-speed Manual | RWD | ||
31 | 2015 | Volkswagen | Golf | 5dr | TDI S | 150 | 236 | 120 | 2.0 | I4 | 6-speed Manual | FWD | And then, a SCANDAL! |
32 | 2001 | Chevrolet | S10 | 4dr | LS | 190 | 250 | 262 | 4.3 | V6 | 4-speed Automatic | 4WD | I sold this. And didn't already have another car. I think I'm ill. |
33 | 2018 | Dodge | Charger | 4dr | R/T Scat Pack | 485 | 475 | 392 | 6.4 | V8 | 8-speed Automatic | RWD | #lifegoals |