Jesselab: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== '''silencio''': home portable - macOS 10.13 == | |||
== '''silencio''': home portable - macOS 10. | |||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
Line 39: | Line 23: | ||
Cooler Master Hyper 212 EVO CPU Cooler<br /> | Cooler Master Hyper 212 EVO CPU Cooler<br /> | ||
16GB (2x8GB) G.Skill DDR4-2400, CL15<br /> | 16GB (2x8GB) G.Skill DDR4-2400, CL15<br /> | ||
Samsung 850 EVO | Samsung 850 EVO 1TB M.2 SSD<br /> | ||
Toshiba 5TB 3.5" HD<br /> | Toshiba 5TB 3.5" HD<br /> | ||
Gigabyte GeForce GTX 1080 G1 Gaming<br /> | Gigabyte GeForce GTX 1080 G1 Gaming<br /> | ||
EVGA SuperNOVA 550 GS PSU<br /> | EVGA SuperNOVA 550 GS PSU<br /> | ||
Silverstone Sugo SG10B mATX Case<br /> | Silverstone Sugo SG10B mATX Case<br /> | ||
Samsung 55" 4K HDR TV | |||
|[[File:enterprise-sg10b.jpg|250px|enterprise]] | |[[File:enterprise-sg10b.jpg|250px|enterprise]] | ||
|} | |} | ||
== '''pegasus''': desktop/workstation - macOS 10. | == '''pegasus''': desktop/workstation - macOS 10.13 == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
Line 59: | Line 43: | ||
MacPro5,1 Firmware Mod<br /> | MacPro5,1 Firmware Mod<br /> | ||
Samsung 850 EVO 500GB 2.5" SSD (On OWC Accelsior S)<br /> | Samsung 850 EVO 500GB 2.5" SSD (On OWC Accelsior S)<br /> | ||
NVIDIA GeForce GTX 770 2GB (MVC-EFI Mod)<br /> | NVIDIA GeForce GTX 770 2GB (MVC-EFI Mod)<br /> | ||
Acer 24" 1440p LCD | |||
|[[File:pegasus-macpro.jpg|250px|pegasus]] | |[[File:pegasus-macpro.jpg|250px|pegasus]] | ||
|} | |} | ||
== ''' | == '''hazzer''': Windows 10 Enterprise == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
Line 75: | Line 58: | ||
Zalman CNPS10X Optima CPU Cooler<br /> | Zalman CNPS10X Optima CPU Cooler<br /> | ||
32GB (4x8GB) G.Skill DDR3-2133, CL11<br /> | 32GB (4x8GB) G.Skill DDR3-2133, CL11<br /> | ||
Samsung 256GB M.2 SSD<br /> | |||
EVGA 450W PSU<br /> | |||
Antec NSK 4480B II Mid-Tower Case | Antec NSK 4480B II Mid-Tower Case | ||
|[[File:scorpio-2015.jpg|250px|scorpio]] | |[[File:scorpio-2015.jpg|250px|scorpio]] | ||
Line 94: | Line 73: | ||
Intel Celeron J1900 @ 2GHz<br /> | Intel Celeron J1900 @ 2GHz<br /> | ||
8GB (2x4GB) DDR3L-1600<br /> | 8GB (2x4GB) DDR3L-1600<br /> | ||
12TB RAID5<br /> | |||
| 4x4TB HDs (Seagate IronWolf) | ||
| | | | ||
|} | |} | ||
== ''' | == '''napshell''': Shell/Nextcloud/IRC BNC - Ubuntu 18.04 == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
Line 112: | Line 87: | ||
AMD Athlon 5350 @ 2.05GHz<br /> | AMD Athlon 5350 @ 2.05GHz<br /> | ||
8GB (2x4GB) G.Skill DDR3-1333, CL9<br /> | 8GB (2x4GB) G.Skill DDR3-1333, CL9<br /> | ||
SanDisk 480GB 2.5" SSD<br /> | |||
Athena 400W SFX PSU<br /> | |||
?? slim mATX Case | |||
SanDisk | |||
| | | | ||
|} | |} | ||
Line 143: | Line 101: | ||
HP Elite 8300 SFF<br /> | HP Elite 8300 SFF<br /> | ||
Intel Core i5-3470 @ 3.2GHz<br /> | Intel Core i5-3470 @ 3.2GHz<br /> | ||
12GB (2x4GB DDR3-1600, 2x2GB DDR3-1333), CL11 | 12GB (2x4GB DDR3-1600, 2x2GB DDR3-1333), CL11 | ||
|[[File:hippie-2015.jpg|250px|hippie]] | |[[File:hippie-2015.jpg|250px|hippie]] | ||
|} | |} | ||
== '''minime''' - | == '''minime''' - Random Linux == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
Line 157: | Line 114: | ||
Intel Atom 230 @ 1.6GHz<br /> | Intel Atom 230 @ 1.6GHz<br /> | ||
2GB Samsung DDR2<br /> | 2GB Samsung DDR2<br /> | ||
64GB PATA SSD | |||
|[[File:minime-2015.jpg|250px|minime]] | |[[File:minime-2015.jpg|250px|minime]] | ||
|} | |} | ||
Line 192: | Line 149: | ||
Apple Time Capsule (2013) 2TB<br /> | Apple Time Capsule (2013) 2TB<br /> | ||
HP ProCurve 1810G-24 J9450A 24-Port Gigabit Switch<br /> | HP ProCurve 1810G-24 J9450A 24-Port Gigabit Switch<br /> | ||
TrendNet 8-port Gigabit Switch<br /> | |||
TrendNet 8-port Gigabit Switch | |||
APC BackUPS XS 1000 (BX1000G, Black, With Display)<br /> | APC BackUPS XS 1000 (BX1000G, Black, With Display)<br /> | ||
APC BackUPS Pro 1000 (BR1000G)<br /> | APC BackUPS Pro 1000 (BR1000G)<br /> | ||
Line 205: | Line 160: | ||
Intel X25-E 60GB 2.5" SSD<br /> | Intel X25-E 60GB 2.5" SSD<br /> | ||
ASUS P5G41T-M LX3<br /> | ASUS P5G41T-M LX3<br /> | ||
Intel Xeon X5460 @ 3.16GHz | Intel Xeon X5460 @ 3.16GHz | ||
|} | |} |
Revision as of 23:40, 20 July 2018
silencio: home portable - macOS 10.13
Specs | Image(s) |
---|---|
Apple MacBook Pro Retina 15-inch, 2012 |
enterprise: gaming/media - Windows 10 Professional
pegasus: desktop/workstation - macOS 10.13
Specs | Image(s) |
---|---|
Mac Pro (2009 - MacPro4,1) - 8 Core |
pegasus |
hazzer: Windows 10 Enterprise
naptime: NAS/jesseflix
Specs | Images(s) |
---|---|
QNAP TS-451+ 4-Bay NAS |
napshell: Shell/Nextcloud/IRC BNC - Ubuntu 18.04
Specs | Images(s) |
---|---|
MSI AM1I |
hippie
Specs | Image(s) |
---|---|
HP Elite 8300 SFF |
minime - Random Linux
Specs | Image(s) |
---|---|
Dell Mini 9 |
minime |
oldpi
Specs | Image(s) |
---|---|
Raspberry Pi Model B |
lowerpi - Raspbian
Specs | Image(s) |
---|---|
Raspberry Pi 2 |
misc
Apple Time Capsule (2013) 2TB |