Jesselab: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
== ''' | == '''starfury''' m'laptop - macOS 10.14 == | ||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
Apple MacBook Air, 2018<br /> | |||
Intel Core i5-8210Y @ 1.6GHz<br /> | |||
16GB LPDDR3-1600<br /> | |||
Apple 512GB SSD<br /> | |||
| | |||
|} | |||
== '''rachelbook''': old macbook - now rachel's - macOS 10.14 == | |||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
Line 13: | Line 26: | ||
|} | |} | ||
== '''enterprise''': gaming/media - | == '''enterprise''': gaming/media - Win10 Pro == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
Line 19: | Line 32: | ||
|- | |- | ||
| | | | ||
ASUS Z10PA-D8<br /> | |||
Intel | 2x Intel Xeon E5-2642 v3 @ 3.4GHz<br /> | ||
Cooler Master Hyper 212 EVO CPU Cooler<br /> | 2x Cooler Master Hyper 212 EVO CPU Cooler<br /> | ||
64GB (8x8GB) Micron/Samsung DDR4-2133<br /> | |||
Samsung 850 EVO 1TB M.2 SSD<br /> | Samsung 850 EVO 1TB M.2 SSD<br /> | ||
Toshiba 5TB 3.5" HD<br /> | Toshiba 5TB 3.5" HD<br /> | ||
Gigabyte GeForce GTX 1080 G1 Gaming<br /> | Gigabyte GeForce GTX 1080 G1 Gaming<br /> | ||
EVGA SuperNOVA 750 G2 PSU<br /> | |||
Corsair Carbide 275Q<br /> | |||
| | |||
|} | |||
== '''unpurposed''': Unpurposed - Win10 Pro == | |||
{| class="wikitable" | |||
! Specs | |||
! Images(s) | |||
|- | |||
| | |||
Gigabyte GA-Z170MX-Gaming 5<br /> | |||
Intel Core i7-6700K @ 4.3GHz<br /> | |||
Cooler Master Hyper 212 EVO CPU Cooler<br /> | |||
32GB (2x16GB) G.Skill DDR4-3200<br /> | |||
Samsung 850 EVO 500GB M.2 SSD<br /> | |||
EVGA NVIDIA GeForce GTX 970 SSC ACX 2.0+<br /> | |||
EVGA SuperNOVA 550 GS PSU<br /> | EVGA SuperNOVA 550 GS PSU<br /> | ||
Silverstone Sugo SG10B mATX Case<br /> | Silverstone Sugo SG10B mATX Case<br /> | ||
|[[File:enterprise-sg10b.jpg|250px|enterprise]] | |[[File:enterprise-sg10b.jpg|250px|enterprise]] | ||
|} | |} | ||
== '''pegasus''': desktop/workstation - macOS 10. | == '''pegasus''': desktop/workstation - macOS 10.14 == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
Line 39: | Line 68: | ||
| | | | ||
Mac Pro (2009 - MacPro4,1) - 8 Core<br /> | Mac Pro (2009 - MacPro4,1) - 8 Core<br /> | ||
2x Intel Xeon X5677 @ 3.46GHz<br /> | |||
48GB (6x8GB) DDR3-1333<br /> | |||
MacPro5,1 Firmware Mod<br /> | MacPro5,1 Firmware Mod<br /> | ||
Samsung | Apple/Samsung SSUBX 512GB SSD<br /> | ||
NVIDIA GeForce GTX 770 2GB (MVC-EFI Mod)<br /> | NVIDIA GeForce GTX 770 2GB (MVC-EFI Mod)<br /> | ||
|[[File:pegasus-macpro.jpg|250px|pegasus]] | |[[File:pegasus-macpro.jpg|250px|pegasus]] | ||
|} | |} | ||
== '''hazzer''': | == '''hazzer''': Ubuntu == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
Line 57: | Line 85: | ||
Intel Core i5-4690K @ 3.5GHz<br /> | Intel Core i5-4690K @ 3.5GHz<br /> | ||
Noctua CPU Cooler<br /> | Noctua CPU Cooler<br /> | ||
32GB (4x8GB) G.Skill DDR3-2133 | 32GB (4x8GB) G.Skill DDR3-2133<br /> | ||
Samsung 256GB M.2 SSD<br /> | Samsung 256GB M.2 SSD<br /> | ||
WD 2TB 3.5" HD<br /> | |||
EVGA NVIDIA GeForce GTX 970 SSC GAMING ACX 2.0<br /> | |||
EVGA 450W PSU<br /> | EVGA 450W PSU<br /> | ||
Antec NSK 4480B II Mid-Tower Case | Antec NSK 4480B II Mid-Tower Case | ||
Line 78: | Line 108: | ||
|} | |} | ||
== ''' | == '''unpurposed''' == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
Line 86: | Line 116: | ||
MSI AM1I<br /> | MSI AM1I<br /> | ||
AMD Athlon 5350 @ 2.05GHz<br /> | AMD Athlon 5350 @ 2.05GHz<br /> | ||
8GB (2x4GB) G.Skill DDR3-1333 | 8GB (2x4GB) G.Skill DDR3-1333<br /> | ||
Athena 400W SFX PSU<br /> | Athena 400W SFX PSU<br /> | ||
? | Rosewill(?) slim mATX Case | ||
| | | | ||
|} | |} | ||
Line 101: | Line 130: | ||
HP Elite 8300 SFF<br /> | HP Elite 8300 SFF<br /> | ||
Intel Core i5-3470 @ 3.2GHz<br /> | Intel Core i5-3470 @ 3.2GHz<br /> | ||
12GB (2x4GB DDR3-1600, 2x2GB DDR3-1333) | 12GB (2x4GB DDR3-1600, 2x2GB DDR3-1333) | ||
|[[File:hippie-2015.jpg|250px|hippie]] | |[[File:hippie-2015.jpg|250px|hippie]] | ||
|} | |} | ||
== ''' | == '''unpurposed''' == | ||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
HP EliteDesk 800 G1 USDT<br /> | |||
Intel Core i5-4670S @ 3.1GHz<br /> | |||
16GB (2x8GB) DDR3-1600 | |||
| | |||
|} | |||
== '''unpurposed''' == | |||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
Line 131: | Line 172: | ||
|} | |} | ||
== ''' | == '''oldpi2''' == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
Line 143: | Line 184: | ||
|} | |} | ||
== ''' | == '''oldpi3''' == | ||
{| class="wikitable" | |||
! Specs | |||
! Image(s) | |||
|- | |||
| | |||
Raspberry Pi 3<br /> | |||
ARM Cortex-A53 Quad-Core (BCM2837 SoC) @ 1.2GHz<br /> | |||
1GB RAM | |||
| | |||
|} | |||
== '''howxeon''' == | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | | | ||
ASUS P5G41T-M LX3<br /> | ASUS P5G41T-M LX3<br /> | ||
Intel Xeon X5460 @ 3.16GHz | Intel Xeon X5460 @ 3.16GHz<br /> | ||
8GB (2x4GB) DDR3-1600<br /> | |||
Intel X25E 60GB 2.5" SSD<br /> | |||
ASUS 550W PSU<br /> | |||
Rosewill mATX Tower | |||
|} | |} |
Revision as of 23:05, 3 July 2019
starfury m'laptop - macOS 10.14
Specs | Image(s) |
---|---|
Apple MacBook Air, 2018 |
rachelbook: old macbook - now rachel's - macOS 10.14
Specs | Image(s) |
---|---|
Apple MacBook Pro Retina 15-inch, 2012 |
enterprise: gaming/media - Win10 Pro
Specs | Images(s) |
---|---|
ASUS Z10PA-D8 |
unpurposed: Unpurposed - Win10 Pro
pegasus: desktop/workstation - macOS 10.14
Specs | Image(s) |
---|---|
Mac Pro (2009 - MacPro4,1) - 8 Core |
pegasus |
hazzer: Ubuntu
naptime: NAS/jesseflix
Specs | Images(s) |
---|---|
QNAP TS-451+ 4-Bay NAS |
unpurposed
Specs | Images(s) |
---|---|
MSI AM1I |
hippie
Specs | Image(s) |
---|---|
HP Elite 8300 SFF |
unpurposed
Specs | Image(s) |
---|---|
HP EliteDesk 800 G1 USDT |
unpurposed
Specs | Image(s) |
---|---|
Dell Mini 9 |
minime |
oldpi
Specs | Image(s) |
---|---|
Raspberry Pi Model B |
oldpi2
Specs | Image(s) |
---|---|
Raspberry Pi 2 |
oldpi3
Specs | Image(s) |
---|---|
Raspberry Pi 3 |
howxeon
ASUS P5G41T-M LX3 |