Jesselab: Difference between revisions
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
EVGA NVIDIA GeForce RTX 2080 Ti FTW3<br /> | EVGA NVIDIA GeForce RTX 2080 Ti FTW3<br /> | ||
Fenvi FV-T919 802.11ac/BT4.1 (BCM94360)<br /> | Fenvi FV-T919 802.11ac/BT4.1 (BCM94360)<br /> | ||
EVGA SuperNOVA | EVGA SuperNOVA 750 G2 PSU<br /> | ||
Corsair Carbide 275Q<br /> | Corsair Carbide 275Q<br /> | ||
| | | | ||
Line 47: | Line 47: | ||
|} | |} | ||
== '''jesseflix''': Plex Server - CentOS 7 == | == '''jesseflix''': Plex Server - CentOS 7 == | ||
Line 112: | Line 90: | ||
16TB RAID6<br /> | 16TB RAID6<br /> | ||
10x2TB 3.5" SATA HDs (Hitachi) | 10x2TB 3.5" SATA HDs (Hitachi) | ||
| | |||
|} | |||
== '''nontron''': Unpurposed - CentOS 7 == | |||
{| class="wikitable" | |||
! Specs | |||
! Images(s) | |||
|- | |||
| | |||
SuperMicro X10SDV-TLN4F Motherboard<br /> | |||
Intel Xeon D-1541 @ 2.1GHz<br /> | |||
64GB (2x32GB) Registered ECC DDR4-2400<br /> | |||
Samsung 850 EVO 500GB M.2 SATA SSD<br /> | |||
Toshiba 256GB 2.5" SATA SSD<br /> | |||
Sparkle Power 180W PSU<br /> | |||
Barracuda/SuperMicro Spam and Virus Firewall 300 | |||
| | |||
|} | |||
== '''rackwhack''': Unpurposed - Win10 Pro == | |||
{| class="wikitable" | |||
! Specs | |||
! Images(s) | |||
|- | |||
| | |||
ASUS Z10PA-D8<br /> | |||
2x Intel Xeon E5-2643 v3 @ 3.4GHz<br /> | |||
64GB (8x8GB) Micron/Samsung DDR4-2133<br /> | |||
LSI 9260-4i PCIe RAID Controller w/BBU<br /> | |||
SuperMicro BPN-SAS-826EL1 Expander Backplane<br /> | |||
200GB RAID1<br /> | |||
2x Dell 200GB 2.5" SAS SSDs | |||
360GB RAID1<br /> | |||
6x Kingston or SanDisk 120GB 2.5" SATA SSDs<br /> | |||
6TB RAID5<br /> | |||
4x Hitachi 2TB 3.5" SATA HDDs<br /> | |||
Intel PRO/1000 MT 4xGbE PCIe NIC<br /> | |||
2x SuperMicro 1200W PSUs<br /> | |||
SuperMicro SC826A 2U Case | |||
| | | | ||
|} | |} | ||
Line 175: | Line 193: | ||
Intel Core i7-2600 @ 3.4GHz<br /> | Intel Core i7-2600 @ 3.4GHz<br /> | ||
16GB (2x16GB) DDR3-1600 (@1333)<br /> | 16GB (2x16GB) DDR3-1600 (@1333)<br /> | ||
EVGA SuperNOVA 550 GS PSU | |||
| | | | ||
|} | |} | ||
Line 206: | Line 222: | ||
96GB (6x16GB) Crucial ECC Registered DDR3L-1600 (@1333)<br /> | 96GB (6x16GB) Crucial ECC Registered DDR3L-1600 (@1333)<br /> | ||
EVGA NVIDIA GeForce GTX 970 SSC GAMING ACX 2.0+<br /> | EVGA NVIDIA GeForce GTX 970 SSC GAMING ACX 2.0+<br /> | ||
DIYPC EATX Case | DIYPC EATX Case | ||
| | | |
Revision as of 19:58, 11 January 2020
starfury: it's a macbook - macOS 10.15
Specs | Image(s) |
---|---|
Apple MacBook Air, 2018 |
enterprise: gaming/desktop - Win10 Pro
Specs | Images(s) |
---|---|
Gigabyte GA-Z170MX-Gaming 5 |
MSI: gaming laptop - Win10 Pro
Specs | Image(s) |
---|---|
MSI GP62MVR 7RGX Leopard Pro |
jesseflix: Plex Server - CentOS 7
Specs | Images(s) |
---|---|
MSI H61M-P25 |
naptime: NAS - Media/Software Storage
Specs | Images(s) |
---|---|
QNAP TS-451+ 4-Bay NAS |
rackstation: NAS - Backups
Specs | Images(s) |
---|---|
Synology Rackstation RS2212RP+ |
nontron: Unpurposed - CentOS 7
Specs | Images(s) |
---|---|
SuperMicro X10SDV-TLN4F Motherboard |
rackwhack: Unpurposed - Win10 Pro
Specs | Images(s) |
---|---|
ASUS Z10PA-D8 |
rackman: Unpurposed - CentOS 7
Specs | Images(s) |
---|---|
SuperMicro X9SCI-LN4F |
pegasus: retired? desktop/workstation - macOS 10.14
Specs | Image(s) |
---|---|
Mac Pro (2009 - MacPro4,1) - 12 Core |
pegasus |
hazzer: Unpurposed
lenny: Unpurposed
Specs | Images(s) |
---|---|
Lenovo M72e H61 Motherboard |
pod2: Unpurposed
Specs | Images(s) |
---|---|
MSI H61M-P25 |
whitebox: Unpurposed
Specs | Images(s) |
---|---|
SuperMicro X8DTE-F |
minihip: Unpurposed
Specs | Image(s) |
---|---|
HP EliteDesk 800 G1 USDT |
hippie: Unpurposed
Specs | Image(s) |
---|---|
HP Elite 8300 SFF |
all-in-blunder: Unpurposed
Specs | Image(s) |
---|---|
HP Pavilion All-in-One 23 |
slim: Unpurposed
Specs | Images(s) |
---|---|
MSI AM1I |
howxeon: Unpurposed
Specs | Image(s) |
---|---|
ASUS P5G41T-M LX3 |
island: Unpurposed - macOS 10.15
Specs | Image(s) |
---|---|
Apple Mac Mini (Mid-2010) |
pentiboom: Retrobox?
Specs | Image(s) |
---|---|
Intel AN430TX |
rachelbook: old macbook - now rachel's - macOS 10.14
Specs | Image(s) |
---|---|
Apple MacBook Pro Retina 15-inch, 2012 |
oldpi
Specs | Image(s) |
---|---|
Raspberry Pi Model B |
oldpi2
Specs | Image(s) |
---|---|
Raspberry Pi 2 |
oldpi3
Specs | Image(s) |
---|---|
Raspberry Pi 3 |
pi4
Specs | Image(s) |
---|---|
Raspberry Pi 4 |