Jesselab: Difference between revisions
m (→TBD) |
mNo edit summary |
||
Line 12: | Line 12: | ||
|naptime | |naptime | ||
|Gen. Storage | |Gen. Storage | ||
|- | |||
|Tiny Desktop | |||
|Lenovo P330 Tiny | |||
|jesseflix | |||
|Plex Server | |||
|- | |- | ||
|Patch Panel | |Patch Panel | ||
Line 34: | Line 39: | ||
|- | |- | ||
|Server | |Server | ||
|SuperMicro 2U | |SuperMicro 2U SC825 | ||
| | |memoryalpha | ||
|oVirt Storage/ | |oVirt Storage/Primary NAS | ||
|- | |- | ||
|NAS | |NAS | ||
Line 44: | Line 49: | ||
|- | |- | ||
|Server | |Server | ||
| | |Dell R630 | ||
| | |broadway | ||
|oVirt Node | |oVirt Node | ||
|- | |- | ||
Line 66: | Line 71: | ||
24TB RAID5<br /> | 24TB RAID5<br /> | ||
4x8TB HDs (Seagate Exos) | 4x8TB HDs (Seagate Exos) | ||
| | |||
|} | |||
== '''jesseflix''' == | |||
{| class="wikitable" | |||
! Specs | |||
! Images(s) | |||
|- | |||
| | |||
Lenovo ThinkStation P330 Tiny<br /> | |||
Intel Core i7-8700T @ 2.4GHz<br /> | |||
32GB (2x16GB) DDR4-2666<br /> | |||
NVIDIA Quadro P1000 GPU<br /> | |||
512GB M.2 NVMe SSD (Samsung PM981a) | |||
| | | | ||
|} | |} | ||
Line 81: | Line 100: | ||
Kingston 120GB 2.5" SATA SSD</br> | Kingston 120GB 2.5" SATA SSD</br> | ||
RAID Unconfigured<br /> | RAID Unconfigured<br /> | ||
| 2x 2TB HGST 3.5" SATA HDDs<br /> | ||
SuperMicro xxxW PSU<br /> | SuperMicro xxxW PSU<br /> | ||
SuperMicro 1U Case | SuperMicro 1U Case | ||
Line 87: | Line 106: | ||
|} | |} | ||
== ''' | == '''memoryalpha''' == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
Line 93: | Line 112: | ||
|- | |- | ||
| | | | ||
ASUS Z10PA-D8<br /> | |||
Intel Xeon | 2x Intel Xeon E5-2643 v3 @ 3.4GHz<br /> | ||
64GB (8x8GB) ECC Reg. DDR4-2133<br /> | |||
2x LSI 9207-8i in IT/HBA Mode<br /> | |||
SuperMicro BPN-SAS- | SuperMicro BPN-SAS-826A Backplane<br /> | ||
36TB RAID10<br /> | |||
12x HGST 6TB 3.5" SATA HDDs<br /> | |||
Mellanox ConnectX-2 2x10Gbe PCIe NIC<br /> | |||
| |||
Mellanox ConnectX-2 | |||
2x SuperMicro 1200W PSUs<br /> | 2x SuperMicro 1200W PSUs<br /> | ||
SuperMicro | SuperMicro SC825 2U Case | ||
| | | | ||
|} | |} | ||
Line 124: | Line 139: | ||
|} | |} | ||
== ''' | == '''broadway''' == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
Line 130: | Line 145: | ||
|- | |- | ||
| | | | ||
2x Intel Xeon E5-2697 v4 @ 2.3GHz<br /> | |||
36 cores / 72 threads total<br /> | |||
128GB (8x16GB) Registered ECC DDR4-2400<br /> | |||
Dell PERC H730 RAID Controller<br /> | |||
Dell/Intel 2x1GB-T, 2x10Gbe SFP+ Mezzanine NIC<br /> | |||
Dell/Broadcom 2x10GB-T NIC<br /> | |||
120GB RAID 1 + hot spare</br> | |||
3x Kingston 120GB 2.5" SATA SSD<br /> | |||
2x Delta 750W PSU<br /> | |||
Dell PowerEdge R630 8-bay; 3 PCIe 1U | |||
| | | | ||
|} | |} | ||
Line 150: | Line 168: | ||
128GB (8x16GB) Registered ECC DDR4-2400<br /> | 128GB (8x16GB) Registered ECC DDR4-2400<br /> | ||
Dell PERC H730 RAID Controller<br /> | Dell PERC H730 RAID Controller<br /> | ||
Dell/Broadcom 2x1GB-T, 2x10GB-T Mezzanine NIC<br /> | |||
| 120GB RAID 1 + hot spare</br> | ||
3x Kingston 120GB 2.5" SATA SSD<br /> | |||
2x Delta 750W PSU<br /> | 2x Delta 750W PSU<br /> | ||
Dell PowerEdge R630 8-bay; 2 PCIe 1U | Dell PowerEdge R630 8-bay; 2 PCIe 1U | ||
Line 157: | Line 176: | ||
|} | |} | ||
== ''' | == '''nontron''' == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Specs | ! Specs | ||
Line 163: | Line 182: | ||
|- | |- | ||
| | | | ||
SuperMicro X10SDV-TLN4F Motherboard<br /> | |||
Intel Xeon D-1541 @ 2.1GHz<br /> | |||
64GB (2x32GB) Registered ECC DDR4-2400<br /> | |||
Samsung 850 EVO 500GB M.2 SATA SSD<br /> | |||
Seagate IronWolf 4TB SATA HDD<br /> | |||
Sparkle Power 180W PSU<br /> | |||
Barracuda/SuperMicro Spam and Virus Firewall 300 | |||
| | | | ||
|} | |} |
Revision as of 16:23, 8 June 2021
outdated infopage over here
Garage Rack
Equip. Type | Model | Hostname | Purpose |
---|---|---|---|
NAS | QNAP TS451+ | naptime | Gen. Storage |
Tiny Desktop | Lenovo P330 Tiny | jesseflix | Plex Server |
Patch Panel | Monoprice | Wiring | |
Switch | UniFi Switch 24 POE-250W | sw-oldgarage-rack-02 | Connectivity |
Switch | UniFi Switch 16XG | sw-oldgarage-rack-01 | Connectivity |
Server | SuperMicro 1U | rackman | ??? |
Server | SuperMicro 2U SC825 | memoryalpha | oVirt Storage/Primary NAS |
NAS | Synology RS2212RP+ | rackstation | Gen. Storage |
Server | Dell R630 | broadway | oVirt Node |
Server | Dell R630 | badlands | oVirt Node |
System Details
naptime
Specs | Images(s) |
---|---|
QNAP TS-451+ 4-Bay NAS |
jesseflix
Specs | Images(s) |
---|---|
Lenovo ThinkStation P330 Tiny |
rackman
Specs | Images(s) |
---|---|
SuperMicro X9SCI-LN4F |
memoryalpha
Specs | Images(s) |
---|---|
ASUS Z10PA-D8 |
rackstation
Specs | Images(s) |
---|---|
Synology Rackstation RS2212RP+ |
broadway
Specs | Images(s) |
---|---|
2x Intel Xeon E5-2697 v4 @ 2.3GHz |
badlands
Specs | Images(s) |
---|---|
2x Intel Xeon E5-2678 v3 @ 2.5GHz |
nontron
Specs | Images(s) |
---|---|
SuperMicro X10SDV-TLN4F Motherboard |