Jesselab: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 59: | Line 59: | ||
2x Delta 750W PSU<br /> | 2x Delta 750W PSU<br /> | ||
Dell PowerEdge R630 8-bay; 2 PCIe 1U | Dell PowerEdge R630 8-bay; 2 PCIe 1U | ||
| | |||
|} | |||
== '''excuda''' == | |||
{| class="wikitable" | |||
! Specs | |||
! Images(s) | |||
|- | |||
| | |||
SuperMicro X9SCI-LN4F<br /> | |||
Intel Xeon E3-1270 v2 @ 3.5GHz<br /> | |||
16GB (4x8GB) TimeTec ECC DDR3-1600<br /> | |||
LSI 92xx-4i PCIe RAID Controller<br /> | |||
Kingston 120GB 2.5" SATA SSD</br> | |||
RAID Unconfigured<br /> | |||
2x 2TB HGST 3.5" SATA HDDs<br /> | |||
Barracuda Mail Archiver 300/SuperMicro 1U Case | |||
| | | | ||
|} | |} | ||
Revision as of 20:08, 23 July 2023
outdated infopage over here
lab-outdated2 this got outdated again.
Seattle Rack
| Equip. Type | Model | Hostname | Purpose |
|---|---|---|---|
| Switch | UniFi Switch 24 POE-250W | Connectivity | |
| NAS | Synology RS2212RP+ | rackstation | Primary Storage |
| Server | Dell R630 | badlands | Proxmox Server |
System Details
rackstation
| Specs | Images(s) |
|---|---|
|
Synology Rackstation RS2212RP+ |
badlands
| Specs | Images(s) |
|---|---|
|
2x Intel Xeon E5-2678 v3 @ 2.5GHz |
excuda
| Specs | Images(s) |
|---|---|
|
SuperMicro X9SCI-LN4F |