Jesselab: Difference between revisions
From Lower Ground
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 76: | Line 76: | ||
Intel Xeon E3-1270 v2 @ 3.5GHz<br /> | Intel Xeon E3-1270 v2 @ 3.5GHz<br /> | ||
16GB (4x8GB) TimeTec ECC DDR3-1600<br /> | 16GB (4x8GB) TimeTec ECC DDR3-1600<br /> | ||
Samsung 870 EVO 1TB 2.5" SATA SSD</br> | |||
Barracuda Spam and Virus Firewall 300/SuperMicro 1U Case | |||
Barracuda | |||
| | | | ||
|} | |} | ||
Revision as of 20:17, 23 July 2023
outdated infopage over here
lab-outdated2 this got outdated again.
Seattle Rack
| Equip. Type | Model | Hostname | Purpose |
|---|---|---|---|
| Router/Firewall | EdgeRouter Pro (ERPro-8) | erpro | Connectivity |
| Switch | FS S3900-24T4S-R | fswitch | Connectivity |
| NAS | Synology RS2212RP+ | rackstation | Primary Storage |
| Server | Dell R630 | badlands | Proxmox Server |
System Details
rackstation
| Specs | Images(s) |
|---|---|
|
Synology Rackstation RS2212RP+ |
badlands
| Specs | Images(s) |
|---|---|
|
2x Intel Xeon E5-2678 v3 @ 2.5GHz |
excuda
| Specs | Images(s) |
|---|---|
|
SuperMicro X9SCI-LN4F |