Jesselab: Difference between revisions
From Lower Ground
Jump to navigationJump to search
m (→Diagram) |
m (→Diagram) |
||
| Line 32: | Line 32: | ||
== Diagram == | == Diagram == | ||
[[File:JesseLab-SeattleRack.drawio.png| | [[File:JesseLab-SeattleRack.drawio.png|border|1000px|Seattle JesseLab Diagrams]] | ||
== System Details == | == System Details == | ||
Revision as of 21:05, 23 July 2023
outdated infopage over here
lab-outdated2 this got outdated again.
Seattle Rack
| Equip. Type | Model | Hostname | Purpose |
|---|---|---|---|
| Router/Firewall | EdgeRouter Pro (ERPro-8) | erpro | Connectivity |
| Switch | FS S3900-24T4S-R | fswitch | Connectivity |
| NAS | Synology RS2212RP+ | rackstation | Primary Storage |
| Server | Dell R630 | badlands | Proxmox Server |
Diagram
System Details
rackstation
| Specs | Images(s) |
|---|---|
|
Synology Rackstation RS2212RP+ |
badlands
| Specs | Images(s) |
|---|---|
|
2x Intel Xeon E5-2678 v3 @ 2.5GHz |
excuda
| Specs | Images(s) |
|---|---|
|
SuperMicro X9SCI-LN4F |