Jesselab: Difference between revisions
From Lower Ground
Jump to navigationJump to search
mNo edit summary |
m (→badlands) |
||
| Line 68: | Line 68: | ||
2x Cruical MX500 500GB 2.5" SATA SSD<br /> | 2x Cruical MX500 500GB 2.5" SATA SSD<br /> | ||
3TB RAID 10</br> | 3TB RAID 10</br> | ||
| 6x Crucial MX500 1TB 2.5" SATA SSD<br /> | ||
NVIDIA Quadro P600 GPU<br /> | NVIDIA Quadro P600 GPU<br /> | ||
2x Delta 750W PSU<br /> | 2x Delta 750W PSU<br /> | ||
Revision as of 21:14, 23 July 2023
outdated infopage over here
lab-outdated2 this got outdated again.
Seattle Rack
| Equip. Type | Model | Hostname | Purpose |
|---|---|---|---|
| Router/Firewall | EdgeRouter Pro (ERPro-8) | erpro | Connectivity |
| Switch | FS S3900-24T4S-R | fswitch | Connectivity |
| Workstation | Barracuda/Supermicro 1U | excuda | Remote Desktop |
| NAS | Synology RS2212RP+ | rackstation | Primary Storage |
| Server | Dell R630 | badlands | Proxmox Server |
Diagram
System Details
rackstation
| Specs | Images(s) |
|---|---|
|
Synology Rackstation RS2212RP+ |
badlands
| Specs | Images(s) |
|---|---|
|
2x Intel Xeon E5-2678 v3 @ 2.5GHz |
excuda
| Specs | Images(s) |
|---|---|
|
SuperMicro X9SCI-LN4F |