Jesselab: Difference between revisions
m (→Home Rack) |
m (→xr2) |
||
Line 240: | Line 240: | ||
|- | |- | ||
| | | | ||
2xIntel Xeon Gold 6126 @ 2.6GHz<br /> | |||
24 cores / 48 threads total<br /> | 24 cores / 48 threads total<br /> | ||
96GB (12x8GB) Registered ECC DDR4-2666<br /> | |||
Dell PERC H730P RAID Controller<br /> | Dell PERC H730P RAID Controller<br /> | ||
Dell/Broadcom 2x1GB-T Onboard NIC<br /> | Dell/Broadcom 2x1GB-T Onboard NIC<br /> | ||
Dell/Mellanox ConnectX-4 2x25GbE SFP28 Mezzanine NIC<br /> | |||
Intel i350 4x1GB-T NIC<br /> | |||
960GB RAID 1</br> | |||
| 4x Dell 480GB 2.5" SATA SSD<br /> | ||
2x 550W PSU<br /> | 2x 550W PSU<br /> | ||
Dell PowerEdge XR2 8-bay; 2 PCIe 1U | Dell PowerEdge XR2 8-bay; 2 PCIe 1U |
Revision as of 09:54, 4 April 2024
outdated infopage over here
lab-outdated2 this got outdated again.
Seattle Rack
Equip. Type | Model | Hostname | Purpose |
---|---|---|---|
Router/Firewall | EdgeRouter Pro (ERPro-8) | erpro | Connectivity |
Switch | FS S3900-24T4S-R | fswitch | Connectivity |
Workstation | Barracuda/Supermicro 1U | excuda | Remote Desktop |
NAS | Synology RS2212RP+ | rackstation | Primary Storage |
Server | Dell R630 | badlands | Proxmox Server |
Diagram
System Details
rackstation
Specs | Images(s) |
---|---|
Synology Rackstation RS2212RP+ |
badlands
Specs | Images(s) |
---|---|
2x Intel Xeon E5-2678 v3 @ 2.5GHz |
excuda
Specs | Images(s) |
---|---|
SuperMicro X9SCI-LN4F |
Home Rack
Equip. Type | Model | Hostname | Purpose |
---|---|---|---|
Router/Firewall | UniFi Dream Machine Pro | unifi | Connectivity |
Switch | UniFi Pro Aggregation | usw-pro-aggregation | Connectivity |
Switch | UniFi 16 PoE | usw-16-poe | Connectivity |
Server | Barracuda Web Filter 310/Supermicro 1U | none | Unassigned |
Server | Barracuda Load Balancer 440/Supermicro 1U | 440cuda | Dev/Work |
Server | Supermicro 1U | etree | Unassigned |
Server | Supermicro 2U SC825 | none | Unassigned |
Server | Dell PowerEdge R630 | broadway | Unassigned |
Server | Dell PowerEdge XR2 | xr2 | Unassigned |
Desktop | Lenovo ThinkStation P330 Tiny | thinkfast | Proxmox Server |
Desktop | N100 Mini PC | mini3 | Plex Media Server |
NAS | Synology DS1821+ | diskstation | Primary Storage |
Diagram
System Details
unassigned barracuda 1u
Specs | Images(s) |
---|---|
440cuda
Specs | Images(s) |
---|---|
etree
Specs | Images(s) |
---|---|
SuperMicro X10SLM+-LN4F |
unassigned sm 2u
Specs | Images(s) |
---|---|
SuperMicro X8DTE-F |
broadway
Specs | Images(s) |
---|---|
2x Intel Xeon E5-2697 v4 @ 2.3GHz |
xr2
Specs | Images(s) |
---|---|
2xIntel Xeon Gold 6126 @ 2.6GHz |
thinkfast
Specs | Images(s) |
---|---|
Lenovo ThinkStation P330 Tiny |
mini3
Specs | Images(s) |
---|---|
Intel N100 |
diskstation
Specs | Images(s) |
---|---|
Synology Diskstation DS1821+ |