Jesselab: Difference between revisions
m (→xr2) |
|||
Line 331: | Line 331: | ||
32GB (2x16GB) G.Skill Ripjaws V DDR4-3600 CL16<br/> | 32GB (2x16GB) G.Skill Ripjaws V DDR4-3600 CL16<br/> | ||
Samsung 970 EVO Plus 2TB NVMe M.2 SSD<br/> | Samsung 970 EVO Plus 2TB NVMe M.2 SSD<br/> | ||
Samsung 860 EVO SATA 2.5" SSD<br/> | Samsung 860 EVO 4TB SATA 2.5" SSD<br/> | ||
Zotac NVIDIA GeForce RTX 4080 Super Trinity OC White<br/> | Zotac NVIDIA GeForce RTX 4080 Super Trinity OC White<br/> | ||
AQC107 | QNAP AQC107 10GBaseT NIC<br/> | ||
EVGA SuperNOVA 1000 G+ PSU<br/> | EVGA SuperNOVA 1000 G+ PSU<br/> | ||
Corsair Carbide 275Q<br/> | Corsair Carbide 275Q<br/> | ||
| | | | ||
|} | |} |
Revision as of 22:44, 17 May 2024
outdated infopage over here
lab-outdated2 this got outdated again.
Seattle Rack
Equip. Type | Model | Hostname | Purpose |
---|---|---|---|
Router/Firewall | EdgeRouter Pro (ERPro-8) | erpro | Connectivity |
Switch | FS S3900-24T4S-R | fswitch | Connectivity |
Workstation | Barracuda/Supermicro 1U | excuda | Remote Desktop |
NAS | Synology RS2212RP+ | rackstation | Primary Storage |
Server | Dell R630 | badlands | Proxmox Server |
Diagram
System Details
rackstation
Specs | Images(s) |
---|---|
Synology Rackstation RS2212RP+ |
badlands
Specs | Images(s) |
---|---|
2x Intel Xeon E5-2678 v3 @ 2.5GHz |
excuda
Specs | Images(s) |
---|---|
SuperMicro X9SCI-LN4F |
Home Rack
Equip. Type | Model | Hostname | Purpose |
---|---|---|---|
Router/Firewall | UniFi Dream Machine Pro | unifi | Connectivity |
Switch | UniFi Pro Aggregation | usw-pro-aggregation | Connectivity |
Switch | UniFi 16 PoE | usw-16-poe | Connectivity |
Server | Barracuda Web Filter 310/Supermicro 1U | none | Unassigned |
Server | Barracuda Load Balancer 440/Supermicro 1U | 440cuda | Dev/Work |
Server | Supermicro 1U | etree | Unassigned |
Server | Supermicro 2U SC825 | none | Unassigned |
Server | Dell PowerEdge R630 | broadway | Unassigned |
Server | Dell PowerEdge XR2 | xr2 | Unassigned |
Desktop | Lenovo ThinkStation P330 Tiny | thinkfast | Proxmox Server |
Desktop | N100 Mini PC | mini3 | Plex Media Server |
NAS | Synology DS1821+ | diskstation | Primary Storage |
Diagram
System Details
unassigned barracuda 1u
Specs | Images(s) |
---|---|
440cuda
Specs | Images(s) |
---|---|
etree
Specs | Images(s) |
---|---|
SuperMicro X10SLM+-LN4F |
unassigned sm 2u
Specs | Images(s) |
---|---|
SuperMicro X8DTE-F |
broadway
Specs | Images(s) |
---|---|
2x Intel Xeon E5-2697 v4 @ 2.3GHz |
xr2
Specs | Images(s) |
---|---|
2xIntel Xeon Gold 6126 @ 2.6GHz |
floater
Specs | Images(s) |
---|---|
Asrock N100DC-ITX |
thinkfast
Specs | Images(s) |
---|---|
Lenovo ThinkStation P330 Tiny |
mini3
Specs | Images(s) |
---|---|
Intel N100 |
diskstation
Specs | Images(s) |
---|---|
Synology Diskstation DS1821+ |
Desk
enterprise: gaming/desktop - Win11 Pro
Specs | Images(s) |
---|---|
ASRock Steel Legend X570 WiFi Ax |