Cars Jesse has owned
From Lower Ground
As an important note, in the interests of honesty and clarity, several of these vehicles were purchased by someone I was with, but are listed here because I spent a reasonable amount of time responsible for their maintenance, insurance and was the primary user of them.
The List
Order | Purchase Date | Year | Make | Model | Body | Trim | HP | TQ (lb-ft) | Displacement (CID) | Displacement (Liters) | Eng. Type | Gearbox | Drive Type | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ~1999 | 1988 | Hyundai | Excel | 3dr | GS | 68 | 82 | 90 | 1.5 | I4 | 3-speed Automatic | FWD | $200 car! |
2 | 1986 | Buick | Century | 4dr | Limited | 112 | 145 | 173 | 2.8 | V6 | 4-speed Automatic | FWD | I can't remember the situation leading to me buying this Buick. It was comfortable. | |
3 | 1984 | Ford | Thunderbird | 2dr | 140 | 250 | 302 | 4.9 | V8 | 4-speed Automatic | RWD | This came from an impound auction. It was missing a fair number of bits. But it ran and drove. | ||
4 | 1985 | Chevrolet | Chevette | 3dr | 65 | 80 | 98 | 1.6 | I4 | 4-speed Manual | RWD | This was one legendary little bumblebee. | ||
5 | 1990 | Acura | Legend | 2dr | L | 160 | 162 | 2.7 | V6 | 4-speed Automatic | FWD | This was an awesome, yet cursed car. Other cars and objects seemed strongly attracted to it, even before I owned it. | ||
6 | 1987 | Ford | Thunderbird | 2dr | LX | 150 | 270 | 302 | 4.9 | V8 | 4-speed Automatic | RWD | Because I learned no lessons from the '84 | |
7 | 1979 | Chevrolet | Corvette | 2dr | L48 | 195 | 285 | 350 | 5.7 | V8 | 3-speed Automatic | RWD | Not the original engine, real power output unknown. Corvettes are fucking awesome. | |
8 | 1990 | Mazda | RX-7 | 3dr | GXL | 160 | 140 | 1.3 | R2 | 5-speed Manual | RWD | Rotaries. Complete madness. Still want another. | ||
9 | 1987 | Honda | Civic | 3dr | Si | 91 | 93 | 1.5 | I4 | 5-speed Manual | FWD | Possibly the best of the Civic Si hatch history available in the US. So '80s, so Honda, so ready for everything. | ||
10 | 1992 | Subaru | Loyale | 5dr | 4WD | 90 | 101 | 1.8 | H4 | 4-speed Automatic | 4WD | Ate voltage regulators. | ||
11 | 1990 | Pontiac | Firebird | 3dr | Formula 350 | 245 | 350 | 350 | 5.7 | V8 | 4-speed Automatic | RWD | Ate sparkplugs. First Firebird. <3 | |
12 | 1998 | Dodge | Dakota | 2dr | Sport | 225 | 295 | 318 | 5.2 | V8 | 4-speed Automatic | 4WD | ||
13 | 1999 | Pontiac | Firebird | 3dr | Trans Am | 305* | 335* | 347 | 5.7 | V8 | 6-speed Manual | RWD | I'd reaaaaalllllly like to get another one of these, and shove an LS3 or modern LT1 in it. | |
14 | 1991 | Dodge | Stealth | 3dr | R/T TT | 296 | 306 | 3.0 | V6 | 5-speed Manual | AWD | Everything wrong with Chrysler quality control in a mostly Japanese engineered car. Never stranded me, though. | ||
15 | 2004 | Hyundai | Accent | 3dr | GL | 106 | 106 | 1.6 | I4 | 4-speed Automatic | FWD | Seriously, rear drum brakes. How hard is that to get right in 2004? Constantly going badly out of adjustment. | ||
16 | 2000 | Acura | Integra | 3dr | GS | 140 | 127 | 1.8 | I4 | 5-Speed Manual | FWD | Shoulda got a GSR. Also dealership covered up a previous accident. | ||
17 | 2004 | Hyundai | Elantra | 4dr | GLS | 138 | 136 | 2.0 | I4 | 5-speed Manual | FWD | Wrecked with only 4,200 on the clock. Seriously on their shit with the safety features, though. | ||
18 | 2005 | Hyundai | Elantra | 5dr | GLS | 138 | 136 | 2.0 | I4 | 5-speed Manual | FWD | Meant it. Bought this one specifically because the last one did so good. Got a hatch this time. Excellent. | ||
19 | 2006 | Hyundai | Sonata | 4dr | LX | 235 | 226 | 3.3 | V6 | 5-speed Automatic | FWD | They figured out how to build them reliable and safe. This is where they started to build them real nice. | ||
20 | 1988 | Chevrolet | S-10 | 2dr | 125 | 150 | 173 | 2.8 | V6 | 5-speed Manual | RWD | The S10s begin. | ||
21 | 1994 | GMC | Sonoma | 2dr | SLE | 200 | 260 | 262 | 4.3 | V6 | 4-speed Automatic | 4WD | There was nothing this truck couldn't do. | |
22 | 2004 | Ford | Mustang | 2dr | Mach 1 | 310* | 335* | 281 | 4.6 | V8 | 5-speed Manual | RWD | WHY DID I GET RID OF THIS?!?!?!?! | |
23 | 2007 | Hyundai | Elantra | 4dr | GLS | 140 | 133 | 2.0 | I4 | 4-speed Automatic | FWD | This was an extremely bland car. | ||
24 | 2003 | Chevrolet | S-10 Blazer | 2dr | LS | 180 | 245 | 262 | 4.3 | V6 | 4-speed Automatic | RWD | A two-wheel drive Blazer? You IDIOT. Also the rear side windows would leak after rain, as soon as you moved the truck. | |
25 | 1999 | Plymouth | Neon | 4dr | 132 | 129 | 2.0 | I4 | 3-speed Automatic | FWD | Not kept for long. Surprisingly fun to drive. 1999 and 3 speed auto? WTF Chrysler. | |||
26 | November, 2007 | 2008 | Dodge | Charger | 4dr | R/T | 340 | 390 | 5.7 | V8 | 5-speed Automatic | RWD | The first Charger. Took baaaaad deal to get it. Kept it a year, then traded into something else to recover part of my monthly budget and dig out the debt. Damn good car, though. Damn good. | |
27 | 1988 | Chevrolet | K5 Blazer | 3dr | Silverado | 210 | 300 | 350 | 5.7 | V8 | 4-speed Automatic | 4WD | Ended up in my hands because someone didn't know what to do with it. Flipped it for the '90 Loyale. Woulda been fun if I had time/space for a K5 project. Might get another someday. | |
28 | 1990 | Subaru | Loyale | 5dr | 4WD | 90 | 101 | 1.8 | H4 | 5-speed Manual | 4WD | There is no more perfect beater than a Subaru Loyale/GL/DL/Leone with push-button 4WD, 5 speed, in the wagon body. None. Fight me. | ||
29 | 2009 | Nissan | Murano | 5dr | S AWS | 265 | 248 | 3.5 | V6 | CVT Automatic | AWD | Kept for SIX YEARS. That's a new record. | ||
30 | 1989 | Mazda | B2200 | 2dr | Extended Cab | 85 | 118 | 2.2 | I4 | 5-speed Manual | RWD | Jason's truck. Ate oil. Audin and I took it apart, and then I felt like I was in too deep/lost interest/didn't want to buy more parts. I sold it. Would've been fun to swap a 302 into. >:) | ||
31 | July, 2015 | 2015 | Volkswagen | Golf | 5dr | TDI S | 150 | 236 | 120 | 2.0 | I4 | 6-speed Manual | FWD | And then, a SCANDAL! But damn, this car was nice. Solidly built, drove excellently. Superb fuel economy. |
32 | December, 2016 | 2001 | Chevrolet | S10 | 4dr | LS | 190 | 250 | 262 | 4.3 | V6 | 4-speed Automatic | 4WD | I sold this. And didn't already have another car. I think I'm ill. Mom gave me this truck, was dad's. We both sunk tons of money into it for weird shit that just kept breaking. Gave up and sold it. Suspect the trans is going soon. Sigh. |
33 | 14 July, 2018 | 2018 | Dodge | Charger | 4dr | R/T Scat Pack | 485 | 475 | 392 | 6.4 | V8 | 8-speed Automatic | RWD | #lifegoals Charger 2. Been drooling over the newest Charger/Challenger offerings for a while. the Scat Pack feels like perfect balance between the solid R/T, and the madness of the Hellcat. Now one is mine, with non-obscene payments. Feels like a good bookmark on the last ten years of effort to turn around my spending, finances, and career. |
34 | 19 September, 2018 | 2005 | Saab | 9-2x | 5dr | Linear | 165 | 167 | 150 | 2.5 | H4 | 4-speed Automatic | AWD | SAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAABARU! Rachel's '03 Impreza got crunched. So we bought a barely disguised one to replace it. |
- Power numbers are official, but known to be underrated by the manufacturer, actual power output likely higher.